/home/ntu100/tmp/awstats/awstats092025.ntu100.vpsttt.vn.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/ntu100/tmp/awstats/awstats.ntu100.vpsttt.vn.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2692                
POS_VISITOR 15456               
POS_DAY 32447               
POS_DOMAIN 3487                
POS_LOGIN 4254                
POS_ROBOT 4409                
POS_WORMS 4733                
POS_EMAILSENDER 4864                
POS_EMAILRECEIVER 5007                
POS_SESSION 33126               
POS_SIDER 33336               
POS_FILETYPES 5142                
POS_DOWNLOADS 5337                
POS_OS 5385                
POS_BROWSER 5598                
POS_SCREENSIZE 6457                
POS_UNKNOWNREFERER 6531                
POS_UNKNOWNREFERERBROWSER 7163                
POS_ORIGIN 7375                
POS_SEREFERRALS 7519                
POS_PAGEREFS 7682                
POS_SEARCHWORDS 7867                
POS_KEYWORDS 8019                
POS_MISC 2356                
POS_ERRORS 8078                
POS_CLUSTER 4110                
POS_SIDER_404 8217                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001032507 346 73305 8575909358106
FirstTime 20250901015751
LastTime 20250930233933
LastUpdate 20251001191505 346 0 345 0 0
TotalVisits 906                 
TotalUnique 451                 
MonthHostsKnown 0                   
MonthHostsUnknown 451                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 486051 18 18 250556
1 29 29 273750 17 17 316262
2 26 26 236612 16 18 251506
3 21 24 134643 29 30 271795
4 9 9 26810 94 94 1346385
5 17 26 376885 135 176 3936369
6 0 0 0 1 1 795
7 44 47 106533 26 27 621703
8 85 85 265282 24 24 549933
9 96 99 165061 7 9 28292
10 101 101 115820 104 104 1374581
11 88 88 9898 0 0 0
12 50 50 31336 12 13 117359
13 82 82 72094 11 11 3975
14 96 96 10620 9 9 264762
15 153 153 46780 3 3 1590
16 143 143 45271 5 5 62271
17 137 137 271558 11 11 85075
18 122 122 79614 126 165 3848113
19 126 126 94788 131 169 3797873
20 164 167 142365 66 69 14061
21 122 128 430717 17 21 139810
22 109 112 210982 12 15 37100
23 34 97 1500919 6 7 117348
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
in 1034 1034 18573
us 375 468 4535871
gb 73 73 16424
de 45 45 9932
it 40 40 9026
ru 33 33 334680
ir 26 26 5736
nl 23 23 93033
vn 21 21 4674
jp 21 21 4612
au 19 19 33485
fr 18 18 4026
cn 16 16 33267
es 15 15 3372
ca 15 15 3343
cl 9 9 2064
no 8 8 1778
pl 7 7 1526
be 7 7 1526
cz 6 6 1342
id 6 6 1376
tr 6 6 1158
hk 6 6 1342
my 5 5 1124
dk 5 5 1090
tw 2 2 436
ch 3 3 654
za 1 1 218
bg 4 4 872
br 3 3 722
ua 1 1 218
se 3 3 654
pt 1 1 252
at 2 2 504
pk 2 2 436
hu 3 3 654
al 1 1 218
uz 2 2 470
zz 3 3 261
uy 2 2 470
eu 4 4 872
gr 2 2 504
by 3 3 688
ro 4 4 906
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 48 0 20250930201125 0
no_user_agent 28 1799263 20250927122717 0
checker 2 59886 20250902160145 0
bot[\s_+:,\.\;\/\\-] 1 108 20250922024158 1
Dalvik/ 1 29945 20250920222702 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 33 722942 0 0
woff2 8 174240 0 0
php 1757 208681 0 0
html 69 2878698 0 0
js 52 1066156 0 0
css 8 79680 0 0
Unknown 51 3992 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx 138 138
androidoreo 37 7
androidlollipop 1 1
linux 6 6
macosx11 1 1
Unknown 1034 1001
win8.1 1 1
win10 430 400
winnt 70 70
macosx15 260 260
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
safari17.4 25 25
chrome47.0.2526.106 1 1
edge18 37 7
chrome91.0.4472.124 6 6
chrome114.0.5735.199 23 23
chrome63.0.3239.111 37 7
safari17.0.96 18 18
firefox127.0 56 56
chrome139.0.0.0 2 2
mozilla 87 54
netscape5.0 8 8
safari16.2 1 1
firefox128.0 29 29
chrome114.0.5735.134 36 36
chrome132.0.0.0 1 1
chrome113.0.0.0 1 1
chrome88.0.4240.193 6 6
safari17.5 16 16
chrome96.0.4664.45 1 1
firefox126.0 102 102
chrome116.0.5845.96 59 59
chrome126.0.0.0 160 160
chrome115.0.5790.171 21 21
firefox122.0 6 6
chrome78.0.3904.108 8 8
chrome115.0.5790.102 41 41
firefox125.0.1 43 43
chrome113.0.5672.126 28 28
Unknown 939 939
chrome113.0.5672.93 46 46
firefox129.0 43 43
chrome104.0.0.0 1 1
firefox139.0 1 1
chrome112.0.5615.138 66 66
chrome73.0.3683.90 1 1
safari17.3.1 19 19
chrome107.0.0.0 1 1
msie6.1 1 1
msie8.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WordPress/6.8.2;_https://ntu100.vpsttt.vn 20250930233931
Mozilla/5.0_(l9scan/2.0.93e2533323e2837313e2330313;__https://leakix.net) 20250930201127
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250928231250
python-httpx/0.28.1 20250911032211
Cpanel-HTTP-Client/1.0 20250930200608
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250930201048
Mozilla/5.0_zgrab/0.x 20250930071222
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250920173534
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.8.2;_https://ntu100.vpsttt.vn 20250930233931
python-httpx/0.28.1 20250911032211
Cpanel-HTTP-Client/1.0 20250930200608
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1023 1056
From1 0 0
From2 2 2
From3 210 210
From4 650 710
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.ntu100.vpsttt.vn 210 210
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
409 12 31980
301 275 92220
403 6 7452
404 623 15416660
302 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 215
/.env.production.local 3 -
/.env.example 3 -
/xampp/phpinfo.php 3 -
/.production 2 https://www.google.com/
//phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.aws/credentials 3 -
//lib/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/helper.js 3 -
/shared/config/config.js 3 -
/storage/logs/laravel.log 3 -
/config/parameters.yml 3 -
/conf/.env 3 -
/debug/default/view 3 -
/new/.env.production 3 -
/my_env/chakaash.py 3 -
/crm/.env 3 -
/config/storage.yml 3 -
/.env.stage 3 -
//backup/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.env.local 3 -
/lara/info.php 3 -
/api/objects/codes.php.save 3 -
//wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/app.js 3 -
//phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/settings.py 3 -
//lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/lab/.env 2 https://www.google.com/
/config/local.yml 3 -
/static/js/2.ca066a4b.chunk.js 3 -
/xampp/.env 3 -
/core/.env 5 -
/app/.env 5 -
/wp-config 3 -
/server/config/database.js 3 -
/config/settings.local 3 -
/s3.js 3 -
/config/constants.js 3 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 www.google.com
/appsettings.json 6 -
/.local 2 https://www.google.com/
/scripts/nodemailer.js 3 -
/wordpress/ 1 -
/server-info 3 -
//phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.AWS_/credentials 3 -
/config/application.yml 3 -
//wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/server/s3.js 3 -
/_phpinfo.php 3 -
/main.js 3 -
/core/Datavase/.env 2 https://www.google.com/
/env.backup 3 -
/cron/.env 5 -
/configs/routes-4aug.js 3 -
/core/app/.env 2 https://www.google.com/
/docker/.env 3 -
/security.txt 1 -
/user/config/config.js 3 -
/api/shared/config.env 3 -
/_profiler/phpinfo 4 -
/web/.env 5 -
/node/.env_example 3 -
/www/.env 3 -
/swagger.json 3 -
/info.php 4 -
/.travis.yml 3 -
/js/main.js 3 -
//api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/trang-chu//xmlrpc.php 7 -
/cloud/Scraper.js 3 -
/api/shared/.env 3 -
//lib/phpunit/phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
/service/email_service.py 3 -
//phpunit/phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
/app.py 3 -
/karma.conf.json 3 -
/en/.env 2 https://www.google.com/
//vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
/config/settings.json 3 -
/public/js/main.js 3 -
/.env 7 -
/development/.env 3 -
/database/.env 2 https://www.google.com/
//blog/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/apps/.env 5 -
/laravel/info.php 3 -
/.vscode/.env 3 -
/backend/config/default.yml 3 -
//vendor/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/app_dev.php/_profiler/phpinfo 4 -
/uploads/.env 2 https://www.google.com/
/phpinfo=1 1 -
/config.js 3 -
//vendor/phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
/prod/.env 3 -
/server-info.php 3 -
/api/.env 6 -
/.remote 2 https://www.google.com/
/configs/s3_config.json 3 -
/.env.bak 3 -
//wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/aws/credentials 3 -
/tool/view/phpinfo.view.php 1 -
/saas/.env 2 https://www.google.com/
/tools/.env 2 https://www.google.com/
/phpinfo 4 -
/site/.env 5 -
/config/.env 3 https://www.google.com/
/nginx/.env 3 -
/api/config/config.yml 3 -
/helpers/utility.js 3 -
/static/js/main.e85f7a37.js 3 -
/local/.env 3 -
//lib/phpunit/Util/PHP/eval-stdin.php 2 https://www.google.com/
/laravel/core/.env 3 -
/mailer/.env 3 -
/new/.env.local 3 -
/backend/config/settings.yml 3 -
/api/shared/config/.env 3 -
/administrator/.env 2 https://www.google.com/
/docker/app/.env 3 -
/helper/EmailHelper.js 3 -
/my_env/newsletter.py 3 -
/config/config.json 3 -
/.env.old 3 -
/dashboard/phpinfo.php 3 -
/my_env/palash.py 3 -
//dev/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/controller/admin/post.js 3 -
/test.php 4 -
//sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/gatsby-config.js 3 -
/admin/controllers/merchant.js 3 -
/dev/.env 3 -
/phpinfo.php 4 -
/v2/.env 2 https://www.google.com/
/_profiler/phpinfo/phpinfo.php 3 -
//www/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/public/.env 5 -
/swagger.js 3 -
/secured/phpinfo.php 3 -
/main.yml 3 -
/new/.env.staging 3 -
/v1/.env 2 https://www.google.com/
/server_info.php 3 -
/mail/.env 3 -
//old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/getcpuutil.php-bakworking 3 -
/config.env 3 -
/controller/api/post.js 3 -
/api/config.env 3 -
/laravel/.env 5 -
/_profiler/phpinfo/info.php 3 -
/cronlab/.env 2 https://www.google.com/
/exapi/.env 2 https://www.google.com/
/assets/.env 2 https://www.google.com/
/application/.env 3 -
/admin/controllers/partner.js 3 -
//protected/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/.aws/config 3 -
/partner/config/config.js 3 -
/psnlink/.env 2 https://www.google.com/
/js/.env 3 -
//demo/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
//new/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/apis/controllers/users.js 3 -
/config/aws.yml 3 -
/config.json 3 -
/index.js 3 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/configs/routes.js 3 -
/backend/config/development.yml 3 -
/mytest/astech_robot.js 3 -
/lib/.env 2 https://www.google.com/
//cms/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/aws-secret.yaml 3 -
/config/settings.prod 3 -
/api/config.js 3 -
/admin/.env 5 -
/apis/config/config.js 3 -
/.circleci/configs/development.yml 3 -
/node_modules/.env 3 -
/.env.prod 3 -
/sitemaps/.env 2 https://www.google.com/
//panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/aws.yml 3 -
/main/.env 3 -
/static/js/main.141b0494.js 3 -
/website/.env 3 -
/server.js 3 -
/backend/.env 3 -
/controllers/settings.js 3 -
/app/config/parameters.yml 3 -
//laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/awstats/.env 3 -
/index.html 3 -
/sms.py 3 -
/lara/phpinfo.php 3 -
/admin/config 3 -
/trang-chu// 4 -
/new/.env 3 -
/.env_sample 3 -
/admin/server_info.php 3 -
/.well-known/security.txt 2 -
/api/shared/config/config.env 3 -
/vendor/.env 2 https://www.google.com/
/env/.env 3 -
/portal/.env 3 -
//admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/application.properties 3 -
//wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 https://www.google.com/
/user/controllers/index.js 3 -
/wp-config.php.bak 3 -
/kyc/.env 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 451
103.178.235.9 963 963 2687 20250930233944
34.222.54.67 12 72 1381513 20250930233943
81.88.53.143 8 8 1846 20250930164747
138.197.123.217 8 8 1812 20250930203921
85.50.156.240 7 7 1594 20250930183752
92.204.53.8 7 7 1560 20250930213212
128.199.23.132 6 6 1376 20250930144802
185.177.72.7 6 6 179651 20250908051102
84.247.144.53 6 6 1308 20250930174508
161.97.70.99 6 6 1342 20250930192250
145.220.91.19 6 6 89259 20250924093233
172.104.229.65 6 6 1308 20250930201930
92.205.167.152 6 6 1342 20250929205904
81.88.53.133 6 6 1376 20250930212801
46.101.83.186 6 6 1342 20250930213715
4.213.58.154 6 6 1342 20250930143349
160.30.113.129 6 6 1308 20250930183532
212.56.43.180 5 5 1124 20250930201520
103.6.196.61 5 5 1124 20250930162704
207.180.232.187 5 5 1090 20250930221156
51.81.207.12 5 5 1124 20250930221023
198.186.130.214 5 5 1124 20250930155303
195.154.194.72 5 5 1090 20250930100859
165.232.60.151 5 5 1124 20250930075314
172.245.155.10 5 5 1090 20250930195944
182.43.230.63 2 2 436 20250930144345
178.239.147.108 2 2 436 20250930104506
209.38.229.30 3 3 654 20250930111735
198.163.207.143 1 1 218 20250930145353
66.29.132.74 1 1 218 20250919015245
198.177.125.119 3 3 688 20250930084749
67.205.59.102 1 1 218 20250930175953
206.168.34.39 1 4 95658 20250902094259
163.5.191.32 1 1 218 20250930140122
142.171.182.233 4 4 906 20250930135900
162.214.208.138 4 4 906 20250930135120
162.142.125.40 1 4 95611 20250907070726
155.4.47.54 1 1 218 20250929221551
54.82.119.241 1 1 218 20250930110711
198.54.126.241 2 2 436 20250919095600
217.172.189.100 3 3 722 20250930223136
81.88.53.139 1 1 218 20250920152612
103.117.180.182 1 1 252 20250929204147
103.28.36.114 1 1 218 20250929160954
18.143.144.42 1 1 87 20250930201047
66.33.192.35 1 1 252 20250930133045
104.236.5.222 1 1 218 20250929172556
45.82.78.109 1 1 29907 20250904223249
210.211.97.224 2 2 436 20250930192704
104.236.74.180 3 3 654 20250929195447
160.250.95.26 2 2 436 20250930152445
31.11.36.220 3 3 654 20250929214442
163.172.187.89 1 1 218 20250930200625
116.118.45.196 3 3 654 20250930163535
77.24.94.97 1 1 218 20250930210136
157.173.200.105 3 3 654 20250930103616
51.77.245.241 3 3 654 20250930220105
139.59.71.236 2 2 470 20250930081116
34.204.64.16 2 2 504 20250930200451
103.153.68.238 2 2 436 20250930210414
88.198.106.177 1 1 218 20250930134543
86.48.24.152 1 1 218 20250919100723
162.241.151.160 1 1 218 20250929162038
103.186.64.110 4 4 906 20250930212402
171.248.41.204 1 1 218 20250919004659
89.46.108.223 1 1 218 20250919112046
37.27.188.222 1 1 218 20250929174344
34.105.39.248 2 2 226875 20250903004829
165.22.5.123 4 4 974 20250930152653
81.88.52.32 3 3 688 20250929222359
103.77.207.75 2 2 470 20250930162929
103.218.122.203 4 4 906 20250930170000
103.149.169.122 2 2 470 20250930173856
51.255.71.164 2 2 436 20250919162609
152.53.129.172 1 1 218 20250919091053
18.138.103.204 1 1 87 20250930201047
15.204.218.57 3 3 654 20250930223004
185.146.3.15 3 3 688 20250930161453
192.227.184.130 3 3 688 20250930153839
185.46.8.16 1 1 218 20250929222151
85.239.247.61 4 4 906 20250930145943
167.99.130.57 1 1 252 20250929212820
14.225.17.55 1 1 218 20250930190949
207.154.247.73 2 2 470 20250930205100
162.241.60.43 1 1 218 20250920145511
198.38.87.106 4 4 872 20250930185303
185.120.220.139 1 1 252 20250920180309
213.136.93.169 3 3 688 20250930141958
103.204.130.101 3 3 654 20250930164308
198.244.233.124 1 1 218 20250920215627
37.27.52.82 4 4 872 20250930223400
103.72.99.238 3 3 688 20250930154102
167.235.70.62 1 1 252 20250929185412
190.215.106.243 1 1 218 20250929182531
49.12.205.4 1 1 218 20250929190920
159.65.188.101 2 2 470 20250930150107
103.163.214.6 3 3 654 20250930181232
159.65.146.220 2 2 436 20250930205908
194.164.173.145 2 2 436 20250930190322
20.204.164.126 3 3 654 20250930100042
147.182.171.230 3 3 654 20250929200940
192.254.229.36 1 1 218 20250919022734
221.224.30.114 1 1 218 20250920220950
35.154.74.250 1 1 252 20250929151204
158.220.116.163 3 3 654 20250930171841
206.168.34.68 1 4 95648 20250904054656
37.187.26.72 2 2 470 20250930145134
159.223.51.177 2 2 470 20250920112227
198.38.92.6 4 4 940 20250929212436
15.206.85.226 1 1 218 20250919104448
103.169.160.74 3 3 654 20250930143607
185.25.117.32 1 1 218 20250919131057
171.244.34.211 2 2 430 20250930180228
172.210.68.47 3 3 654 20250929190705
51.77.153.129 3 3 688 20250920121310
141.95.16.201 2 2 436 20250929170653
45.119.84.83 2 2 470 20250930091815
89.235.79.29 3 3 654 20250930205500
103.72.97.210 3 3 654 20250929164810
34.76.152.196 2 2 226765 20250903000525
157.230.58.84 4 4 906 20250930101111
213.156.43.111 2 2 436 20250930195313
163.44.196.131 4 4 906 20250930105711
201.46.112.135 1 1 252 20250929165805
103.92.85.202 2 2 436 20250929220402
77.104.73.130 1 1 252 20250920124015
199.45.154.159 1 4 95689 20250904053829
145.239.93.122 1 1 218 20250930165521
5.161.85.218 1 1 218 20250929220611
78.110.121.156 1 1 218 20250920195415
108.167.189.45 1 1 26159 20250929130316
173.236.154.166 1 1 218 20250929152817
81.177.135.2 1 1 218 20250930094525
68.178.226.182 1 1 218 20250929203226
199.45.155.68 1 4 95683 20250915222131
132.148.72.207 1 1 218 20250929145959
103.221.222.131 2 2 436 20250930151503
103.149.169.120 1 1 218 20250930194640
79.137.70.209 2 2 436 20250930215028
130.211.192.248 2 2 226782 20250901015756
3.77.129.9 1 1 218 20250930171611
188.164.194.201 4 4 872 20250930212536
170.106.196.7 1 1 218 20250930184641
94.199.215.40 2 2 436 20250920110531
50.87.184.28 1 1 218 20250929165313
167.172.253.253 2 2 436 20250929225121
102.207.250.75 2 2 470 20250929221801
138.68.19.80 1 1 218 20250920151031
20.203.75.63 1 1 218 20250929182117
20.119.80.171 1 1 218 20250930145724
13.93.123.99 1 1 218 20250930075716
65.21.224.171 2 2 436 20250930183131
51.159.31.250 3 3 688 20250930134747
119.156.243.110 2 2 436 20250930133630
103.90.232.143 1 1 218 20250920164917
103.124.92.114 1 1 218 20250919023245
209.38.230.167 1 1 218 20250929192738
143.198.55.111 1 1 218 20250919154134
3.143.111.166 1 1 87 20250930201048
98.84.234.171 1 1 218 20250930112807
37.60.244.215 1 1 218 20250919024741
139.59.77.16 1 1 218 20250920162839
101.37.75.104 1 1 218 20250930170959
107.170.66.27 2 2 436 20250930164142
198.44.187.31 1 1 218 20250920083419
162.214.78.123 1 1 252 20250920221625
158.58.184.198 3 3 654 20250930211051
116.203.118.137 1 1 218 20250930111222
103.173.227.63 4 4 940 20250930191619
103.173.66.134 2 2 436 20250930083733
199.45.154.132 1 4 95724 20250904054604
162.241.126.57 1 1 218 20250919161445
75.119.208.120 1 1 218 20250920142404
185.231.115.91 1 1 218 20250929195233
185.177.72.38 1 1 29930 20250911032211
52.33.210.154 1 1 87 20250930201048
42.96.17.195 2 2 436 20250929223339
188.166.127.27 3 3 688 20250930080546
138.68.184.195 1 1 252 20250930155642
78.46.88.115 2 2 470 20250930214522
50.116.66.14 1 1 218 20250929154418
93.189.91.117 2 2 470 20250930133423
59.110.47.144 1 1 218 20250920175740
206.189.80.76 3 3 688 20250930200848
23.254.250.184 1 1 218 20250929182319
51.89.244.59 2 2 470 20250929200735
195.248.241.180 1 1 218 20250930114641
209.42.16.52 2 2 436 20250929215414
92.114.50.2 1 1 218 20250919111520
66.132.153.115 1 4 95687 20250923212632
209.172.2.50 3 3 654 20250930180847
103.253.20.138 3 3 654 20250930161117
103.166.182.115 4 4 906 20250930103415
178.172.244.107 1 1 252 20250930090831
3.138.185.30 2 2 14882 20250910182411
90.156.142.52 2 2 470 20250930080024
200.17.122.126 1 1 252 20250919153027
103.28.36.199 2 2 470 20250929203603
67.23.226.139 1 1 218 20250930163702
54.37.151.241 1 1 218 20250930081916
116.203.243.67 1 1 218 20250919131609
68.183.58.166 1 1 218 20250930181857
62.60.197.3 3 3 688 20250930135659
64.90.38.74 1 1 218 20250930115522
123.1.133.4 1 1 218 20250919143559
177.52.160.32 1 1 218 20250930193557
195.117.36.241 3 3 654 20250930085951
103.77.46.204 1 1 218 20250929225715
51.79.250.168 1 1 218 20250929151515
203.217.101.237 1 1 218 20250929203021
198.44.184.31 2 2 470 20250930141028
45.94.58.22 1 1 218 20250919110000
165.227.214.30 2 2 470 20250929220012
159.89.97.218 2 2 504 20250930223636
51.75.31.113 2 2 470 20250930145514
35.222.238.74 2 2 470 20250929154017
90.156.142.59 2 2 436 20250930105914
50.62.185.157 2 2 436 20250930160246
1.95.174.230 1 1 218 20250930074752
91.213.188.12 3 3 722 20250930222331
128.199.106.221 1 1 252 20250930113521
52.224.179.197 4 4 906 20250930171355
69.197.187.160 1 1 0 20250915155548
77.68.76.200 1 1 218 20250930083616
167.71.56.214 2 2 436 20250920131621
113.192.8.160 2 2 470 20250930163310
3.146.111.124 3 3 37014 20250930071222
213.171.215.185 1 1 218 20250919040747
194.48.217.67 1 1 218 20250920145009
185.17.41.205 2 2 436 20250930221831
64.227.37.170 2 2 436 20250930104908
111.229.111.163 1 1 218 20250920230326
143.198.45.116 1 1 252 20250930120313
200.40.79.197 2 2 470 20250930082035
147.182.255.27 2 2 470 20250930092714
173.255.240.195 1 1 218 20250930103258
192.250.228.62 3 3 654 20250930174113
47.236.12.137 2 2 436 20250929154212
18.235.231.210 2 2 436 20250920144503
68.183.135.252 2 2 436 20250930164522
8.137.149.112 1 1 218 20250919030902
139.162.83.71 1 1 218 20250930181632
178.128.166.101 2 2 504 20250930132139
51.222.228.111 2 2 436 20250929174142
13.233.125.232 1 1 26122 20250908105529
139.59.145.71 1 1 29958 20250903164411
185.2.4.147 1 1 252 20250919002631
58.153.170.129 4 4 872 20250930092512
47.130.157.149 1 1 87 20250930201048
200.27.101.245 3 3 688 20250929160248
56.228.10.235 2 2 174 20250930201047
212.32.238.6 1 1 218 20250930080349
50.6.155.26 2 2 470 20250930074424
94.191.24.214 1 1 218 20250929190133
3.219.40.25 1 1 218 20250920120735
65.254.81.60 2 2 436 20250929180151
185.150.190.222 1 1 218 20250919151716
52.62.15.23 1 1 252 20250919035144
27.106.115.112 2 2 436 20250930172457
35.91.249.98 1 1 87 20250930201047
