/home/ntu100/tmp/awstats/ssl/awstats012025.ntu100.vpsttt.vn.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/ntu100/tmp/awstats/ssl/awstats.ntu100.vpsttt.vn.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2694                
POS_VISITOR 8928                
POS_DAY 14319               
POS_DOMAIN 3482                
POS_LOGIN 3902                
POS_ROBOT 4057                
POS_WORMS 4472                
POS_EMAILSENDER 4603                
POS_EMAILRECEIVER 4746                
POS_SESSION 15035               
POS_SIDER 15242               
POS_FILETYPES 4881                
POS_DOWNLOADS 5229                
POS_OS 5296                
POS_BROWSER 5524                
POS_SCREENSIZE 6055                
POS_UNKNOWNREFERER 6129                
POS_UNKNOWNREFERERBROWSER 6992                
POS_ORIGIN 7416                
POS_SEREFERRALS 7552                
POS_PAGEREFS 7696                
POS_SEARCHWORDS 7912                
POS_KEYWORDS 8064                
POS_MISC 2357                
POS_ERRORS 8123                
POS_CLUSTER 3758                
POS_SIDER_404 8273                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201002432 43 6664 10072595556015
FirstTime 20250101091037
LastTime 20250131235957
LastUpdate 20250201190907 43 0 42 0 0
TotalVisits 174                 
TotalUnique 110                 
MonthHostsKnown 0                   
MonthHostsUnknown 148                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 45 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 60029 8 10 15091
1 32 35 403901 19 33 45522
2 42 122 5138500 171 186 502323
3 22 27 340424 21 26 114102
4 10 14 212249 8 8 190122
5 16 16 117261 13 13 111184
6 19 23 396699 17 23 225782
7 27 70 2714655 33 36 275327
8 21 28 392471 7 9 66276
9 19 19 209544 12 12 113107
10 15 16 121681 9 13 40575
11 10 10 43672 11 12 148960
12 25 29 309475 15 29 151164
13 15 18 167606 21 24 212151
14 16 20 224882 17 19 188735
15 9 9 43672 8 9 63550
16 14 15 102884 2 2 13239
17 17 19 212122 9 14 76383
18 62 82 2440766 12 17 7070
19 18 19 187222 22 44 272231
20 30 34 335622 12 25 243877
21 20 31 408528 19 23 66445
22 17 21 199949 7 13 2739
23 17 20 187335 6 11 27469
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
in 239 239 638779
us 201 360 10578648
fr 29 46 2117144
ca 10 12 230997
it 9 10 124475
ru 4 13 333130
gb 4 5 287641
au 2 2 50255
be 2 17 501070
se 1 1 25894
eu 1 1 29660
id 1 1 28544
nl 1 1 12447
ch 1 1 12465
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 75 373769 20250125021214 0
no_user_agent 52 1358620 20250131205848 0
curl 9 339882 20250126112246 0
unknown 8 306 20250121170117 8
(firefox/)([0-9]\.|[0-1][0]\.) 2 24893 20250127161953 0
survey 2 75539 20250106215045 0
bot[\s_+:,\.\;\/\\-] 2 29760 20250114195519 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
yml 2 24885 0 0
txt 5 62295 0 0
woff2 3 480248 0 0
css 3 182958 0 0
bak 1 12443 0 0
png 98 2992123 0 0
html 136 3806400 0 0
jpg 82 5400854 0 0
js 15 364587 0 0
ttf 1 13356 0 0
php 340 1350222 0 0
svg 1 39084 0 0
Unknown 17 176288 0 0
eot 2 27052 0 0
env 2 24922 0 0
woff 1 13432 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 5 0 62295
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
androidpie 1 1
win7 1 1
android 9 5
linux 45 3
macosx14 1 1
androidmarshmallow 1 1
macosx15 3 3
win10 88 18
linuxubuntu 50 33
androidnougat 11 10
Unknown 499 429
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome67.0.3396.87 1 1
firefox130.0 48 31
chrome117.0.5938.132 38 0
chrome100.0.4896.75 11 11
chrome125.0.6422.60 40 0
chrome110.0.0.0 5 5
firefox128.0 1 1
firefox85.0 1 1
safari12.1.2 1 1
chrome79.0.3945.79 32 0
netscape5.0 128 128
mozilla 133 63
chrome52.0.1739.98 1 1
chrome128.0.0.0 1 1
firefox32.0 1 1
chrome117.0.0.0 4 4
chrome103.0.5060.114 9 5
chrome127.0.6533.119 2 0
firefox108.0 1 1
chrome60.0.3112.107 11 10
chrome61.0.3163.100 1 1
chrome116.0.0.0 1 1
Unknown 238 238
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(l9scan/2.0.93e2533323e2837313e2330313;__https://leakix.net) 20250125021155
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131221222
Mozilla/5.0_(compatible) 20250131195644
WordPress/6.7.1;_https://ntu100.vpsttt.vn 20250131235957
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250112202904
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20250120071424
Mozilla/5.0 20250131235955
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250118043501
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.7.1;_https://ntu100.vpsttt.vn 20250131235957
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250118043501
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 497 580
From1 0 0
From2 0 0
From3 3 59
From4 5 70
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.ntu100.vpsttt.vn 3 3
http://mail.ntu100.vpsttt.vn 0 56
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 18 22356
404 28 653138
405 1 42
301 172 108915
401 174 8411
308 8 828
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/info.php 1 -
/.aws/credentials 1 -
/ads.txt 5 -
/config/aws.yml 1 -
/aws.yml 1 -
/Public/home/js/check.js 2 https://www.ntu100.vpsttt.vn/Public/home/js/check.js
/static/admin/javascript/hetong.js 3 -
/.env 4 -
/_profiler/phpinfo 1 -
/.env.bak 1 -
/config.js 1 -
/phpinfo 1 -
/.DS_Store 5 https://www.ntu100.vpsttt.vn/.DS_Store
/phpinfo.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
103.178.235.9 235 235 588963 20250131235957
147.139.144.73 123 123 1324989 20250131235955
193.70.2.92 9 10 124475 20250109200305
54.88.179.33 6 6 152726 20250120051314
35.171.144.152 5 5 88309 20250120123205
188.165.87.97 4 4 60600 20250126182216
188.165.87.104 3 3 116335 20250126182834
188.165.87.103 3 3 538146 20250126182349
188.165.87.108 2 2 2985 20250126182724
188.165.87.100 2 2 6942 20250126183413
139.59.143.102 2 2 50255 20250125021135
188.165.87.109 2 5 137970 20250126181754
167.94.138.41 2 5 107841 20250121213920
198.44.128.213 2 2 38332 20250126011058
103.102.230.8 2 2 24921 20250131094216
188.165.87.98 2 3 164057 20250126183621
188.165.87.105 2 3 415305 20250126183529
188.165.87.111 2 3 38793 20250126183107
45.148.10.80 2 2 24895 20250102105913
154.28.229.180 2 2 49330 20250125034000
99.255.100.228 2 2 0 20250120071424
217.182.186.44 2 2 225600 20250126183607
206.168.34.57 2 5 107821 20250131221219
159.223.218.146 1 2 32408 20250120015407
142.93.226.137 1 1 28579 20250104080543
157.245.71.214 1 1 29655 20250120074154
206.81.24.227 1 1 12462 20250125021134
178.32.72.208 0 1 32969 
167.71.32.50 1 1 28576 20250108121447
87.236.176.178 0 1 52616 
164.92.250.235 1 2 31284 20250102014549
103.247.19.55 1 1 28544 20250104134056
167.99.226.228 1 2 24925 20250126224649
159.65.31.38 1 2 24905 20250103170729
87.236.176.74 1 1 12460 20250112202904
188.166.37.232 1 1 12447 20250106072433
205.210.31.5 1 1 37781 20250114200112
157.230.2.199 1 1 12447 20250122082723
159.223.168.68 1 2 31276 20250104022431
188.165.87.106 1 3 72556 20250126181522
162.142.125.35 1 4 95398 20250116200429
138.68.158.177 1 2 32368 20250128021036
185.247.137.40 0 1 30041 
15.188.63.43 1 1 12440 20250125181217
162.142.125.213 1 1 12442 20250105020032
87.236.176.35 0 1 30041 
167.94.138.39 1 4 94245 20250106065209
206.168.34.219 1 1 12447 20250130234552
87.236.176.17 0 1 52616 
157.230.18.208 1 1 12466 20250104075958
64.225.75.246 1 1 0 20250125021155
206.168.34.74 1 4 95406 20250114070516
167.94.138.205 1 1 12459 20250130014044
143.110.222.171 1 1 12461 20250128071641
162.142.125.32 1 4 94293 20250108020741
185.247.137.128 0 1 32969 
87.236.176.114 0 1 32969 
162.142.125.124 1 4 95419 20250111232153
205.169.39.3 0 20 1176471 
185.247.137.215 1 1 28561 20250108080157
152.42.135.8 1 2 31280 20250106035324
188.165.87.96 0 3 201555 
147.185.132.21 1 1 37778 20250118043501
68.183.9.16 1 1 0 20250125021155
206.168.34.194 1 1 12446 20250124005830
87.236.176.243 0 1 52616 
188.165.87.99 1 2 33445 20250126182646
205.169.39.86 0 16 978123 
159.223.7.144 1 1 12444 20250120083007
185.247.137.121 0 1 32969 
165.22.22.187 1 1 12481 20250127020250
149.78.184.201 1 1 12444 20250126010855
51.254.0.9 1 1 112797 20250126184709
165.22.231.104 1 1 12462 20250123025754
185.65.135.178 1 1 25894 20250126015837
165.22.233.16 1 2 24906 20250131195638
159.203.3.215 1 1 29674 20250128072014
167.99.3.196 1 1 12461 20250105012450
104.248.89.72 1 2 24922 20250117171848
205.169.39.16 0 20 1176471 
47.251.15.21 1 1 29663 20250120123405
3.96.54.77 1 1 12456 20250128144719
159.89.7.233 1 1 29638 20250122090009
47.251.13.32 1 1 29671 20250120123401
104.164.173.161 1 1 25878 20250125033746
143.198.96.226 1 2 32350 20250129213501
87.236.176.242 0 1 2712 
167.94.145.107 1 4 95390 20250117134534
167.94.138.168 1 4 95383 20250111212632
47.254.74.59 1 1 12444 20250120123400
185.247.137.47 0 1 32969 
45.55.242.28 1 1 12459 20250130091423
87.236.176.120 0 1 30041 
185.161.210.245 1 1 12457 20250127184031
185.247.137.2 1 1 12454 20250106165349
185.247.137.250 0 1 2712 
138.197.17.15 1 1 12451 20250121010839
87.236.176.230 0 1 30041 
167.99.210.137 1 1 0 20250125021155
185.247.137.18 0 1 32969 
34.122.147.229 0 20 1265108 
87.236.176.75 0 1 2712 
47.254.76.138 0 1 12442 
87.236.176.15 1 1 28580 20250106140518
185.247.137.154 0 1 30041 
47.89.193.162 1 1 29669 20250120123401
47.251.11.3 0 1 12441 
158.220.108.107 1 1 12465 20250131213015
47.251.14.232 1 1 12456 20250120123400
178.32.72.212 0 1 32969 
165.22.25.204 1 1 12447 20250131015927
192.34.59.193 1 1 28559 20250106072243
154.28.229.222 1 1 25872 20250125021025
205.169.39.197 0 16 978123 
87.236.176.37 0 1 30041 
24.199.102.120 1 2 24922 20250112162126
161.35.54.31 1 2 31275 20250101100429
165.232.154.42 1 1 12443 20250119013042
209.38.105.49 1 1 12466 20250126093111
185.247.137.162 0 1 2712 
104.164.173.204 1 1 6576 20250125021041
47.88.87.97 0 1 12442 
185.247.137.32 1 1 29660 20250111180404
206.168.34.217 1 4 95393 20250119082731
87.236.176.135 0 1 2712 
138.197.163.45 1 2 32359 20250126013337
87.236.176.81 0 1 52616 
167.172.16.245 1 2 32380 20250122025755
87.236.176.224 0 1 2712 
167.172.60.227 1 1 29661 20250126092315
146.190.159.2 1 1 12442 20250129021108
147.185.132.162 1 1 37748 20250108074337
87.236.176.182 0 1 52616 
157.230.53.78 1 1 12449 20250103021714
47.88.86.63 0 1 12444 
159.203.23.105 1 1 29666 20250130093909
188.165.87.102 1 2 13829 20250126182444
185.247.137.106 0 1 52616 
188.165.87.110 1 2 60419 20250126183636
51.254.49.98 1 1 37789 20250126074151
34.72.176.129 0 20 1265108 
178.62.241.250 1 1 29660 20250122084317
104.193.135.200 1 1 25882 20250126022532
87.236.176.142 0 1 32969 
137.184.81.89 1 1 28602 20250102091827
206.168.34.55 1 3 92675 20250121021906
188.165.87.107 1 1 4714 20250126181346
51.254.0.1 0 1 32969 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250101 5 6 56154 4
20250102 8 9 186670 4
20250103 4 5 37354 3
20250104 10 11 100865 9
20250105 4 4 24903 3
20250106 12 24 444241 10
20250107 3 3 25056 2
20250108 14 25 500985 10
20250109 11 12 149410 3
20250111 12 22 457508 6
20250112 2 7 155720 2
20250113 1 1 0 1
20250114 5 8 133187 4
20250116 9 12 214021 3
20250117 3 7 120312 3
20250118 5 5 76046 4
20250119 8 11 120279 6
20250120 18 23 315824 15
20250121 7 12 200528 5
20250122 4 5 104125 4
20250123 1 1 12462 1
20250124 1 1 12446 1
20250125 21 133 7140876 12
20250126 57 76 2544707 31
20250127 5 5 24938 4
20250128 8 9 86959 7
20250129 7 8 163436 3
20250130 126 126 715104 6
20250131 134 138 847033 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 148
2mn-5mn 6
1h+ 7
30mn-1h 3
5mn-15mn 4
15mn-30mn 2
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 40
/wp-cron.php 189 0 40 30
/wp-login.php 122 1324519 2 2
/trang-chu/ 79 2512460 59 54
/ 43 712786 41 42
/wp-admin/admin-ajax.php 26 0 6 19
/.git/config 5 62272 5 5
/_all_dbs 5 24925 4 5
/wp-content/themes/flatsome/assets/css/icons/fl-icons.eot 2 27052 1 2
/wp-json/oembed/1.0/embed 2 4350 0 1
/.env 2 24922 2 2
/wp-content/plugins/woocommerce/assets/fonts/ 1 4714 1 1
/info.php 1 12448 0 0
/wp-content/themes/flatsome/assets/css/icons/fl-icons.woff2 1 7560 1 1
/wp-json/wp/v2/pages/25 1 34972 1 1
/wp-content/themes/flatsome-child/ 1 2215 0 0
/wp-content/plugins/woocommerce/assets/fonts/Inter-VariableFont_slnt,wght.woff2 1 326628 0 1
/aws.yml 1 12444 0 0
/wp-content/themes/flatsome/assets/css/icons/fl-icons.woff 1 13432 1 1
/wp-content/themes/flatsome/assets/css/icons/ 1 2850 1 1
/wp-content/themes/flatsome/assets/css/ 1 4838 1 0
/wp-content/themes/flatsome/assets/css/icons/fl-icons.ttf 1 13356 0 1
/wp-json/ 1 458752 0 1
/_profiler/phpinfo 1 12442 1 0
/phpinfo 1 12442 0 0
/xmlrpc.php 1 810 1 0
/wp-content/plugins/woocommerce/assets/js/frontend/ 1 14000 1 0
/wp-content/plugins/woocommerce/assets/fonts/cardo_normal_400.woff2 1 146060 0 1
/.aws/credentials 1 12445 0 0
/.env.bak 1 12443 0 0
/phpinfo.php 1 12445 0 0
/wp-content/themes/flatsome/assets/js/ 1 5445 1 0
/wp-content/uploads/2024/10/ 1 73949 0 0
/wp-includes/js/jquery/ 1 7321 1 0
/config/aws.yml 1 12441 0 0
/comments/feed/ 1 1319 0 1
/path_git 1 12440 1 1
/wp-content/plugins/woocommerce/assets/js/js-cookie/ 1 2053 1 0
/feed/ 1 1124 1 0
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/ 1 2104 0 1
/trang-chu/feed/ 1 470 0 0
END_SIDER
Trang Sức ONON Seashell – Trang sức ONON Seashell nhóm 6 marketing 3

Không tìm thấy gì

Dường như chúng tôi không thể tìm thấy những gì bạn đang tìm kiếm. Có lẽ tìm kiếm có thể giúp ích.