/home/ntu100/tmp/awstats/ssl/awstats082025.ntu100.vpsttt.vn.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/ntu100/tmp/awstats/ssl/awstats.ntu100.vpsttt.vn.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2690                
POS_VISITOR 13109               
POS_DAY 22049               
POS_DOMAIN 3497                
POS_LOGIN 4114                
POS_ROBOT 4269                
POS_WORMS 5064                
POS_EMAILSENDER 5195                
POS_EMAILRECEIVER 5338                
POS_SESSION 22837               
POS_SIDER 23046               
POS_FILETYPES 5473                
POS_DOWNLOADS 5733                
POS_OS 5817                
POS_BROWSER 6538                
POS_SCREENSIZE 10002               
POS_UNKNOWNREFERER 10076               
POS_UNKNOWNREFERERBROWSER 11376               
POS_ORIGIN 11867               
POS_SEREFERRALS 12005               
POS_PAGEREFS 12168               
POS_SEARCHWORDS 12385               
POS_KEYWORDS 12537               
POS_MISC 2353                
POS_ERRORS 12596               
POS_CLUSTER 3970                
POS_SIDER_404 12749               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901022031 9 1381 4838102243206
FirstTime 20250801000020
LastTime 20250831190303
LastUpdate 20250901191054 9 0 8 0 0
TotalVisits 357                 
TotalUnique 213                 
MonthHostsKnown 0                   
MonthHostsUnknown 234                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 29 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 126708 16 17 3231
1 22 27 322789 28 47 149601
2 27 32 374808 39 57 161471
3 25 34 252792 149 204 5138193
4 13 13 93944 23 39 110355
5 16 54 536166 18 33 80695
6 16 19 260228 23 32 156129
7 20 24 230962 12 20 43193
8 110 178 484877 31 56 201593
9 30 53 552288 38 63 216169
10 25 44 1192577 31 46 345345
11 14 20 123474 14 28 3475
12 18 18 167741 22 35 84960
13 17 27 278355 22 30 184860
14 10 14 120115 25 32 192258
15 10 13 88191 18 26 133886
16 14 31 367351 17 24 297560
17 19 19 152740 23 30 20451
18 20 31 321460 22 33 17783
19 29 39 716081 27 33 146896
20 27 41 429064 33 47 225506
21 11 16 99728 19 25 150261
22 16 55 565869 27 49 166795
23 21 59 538176 33 54 360569
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
in 298 391 1296455
us 135 209 3614916
de 19 19 241080
gb 18 19 115984
ca 15 25 923797
ru 11 13 155974
za 10 42 453129
bg 9 16 212865
nl 3 3 9594
es 3 3 6510
tr 3 3 9584
vn 3 3 9195
ir 3 3 9209
id 2 2 24911
hu 2 2 6136
cn 2 2 3061
pa 2 108 1111989
it 2 2 6122
dk 1 1 3073
ro 1 1 3443
jp 1 1 3074
fr 1 1 3074
tw 1 1 3075
at 1 1 3436
sg 1 1 3060
be 0 6 151091
br 1 1 3436
au 1 1 3075
ma 1 1 3061
cz 1 1 3075
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 303 5849410 20250827032008 118
no_user_agent 17 1550439 20250827232358 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 88808 20250820141738 0
scrapy 5 114630 20250819222343 0
link 4 38192 20250826071351 0
Go\-http\-client/ 3 37364 20250810204959 0
Konqueror/ 2 24904 20250813213706 0
survey 2 75571 20250811201245 0
ELinks[\x20]\( 1 12448 20250816052516 0
crawl 1 12444 20250812161044 0
Exabot/ 1 12447 20250815234949 0
facebookexternalhit/ 1 12442 20250812092217 0
libwww\-perl 1 12457 20250813095941 0
archive\.org_bot 1 12442 20250821212246 0
Wget/ 1 12451 20250816052028 0
Googlebot\-Mobile/ 1 12447 20250815234509 0
msnbot/ 1 12442 20250811091239 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
6 10 0 0 0
Unknown 51 275790 0 0
png 40 904007 0 0
html 175 3361555 0 0
jpg 14 899495 0 0
php 298 381224 0 0
txt 2 75508 0 0
bz 2 0 0 0
3 2 0 0 0
js 275 2386799 0 0
env 9 112106 0 0
tmdt 2 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 75508
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 47
macosx9 1 0
winxp 5 1
blackberry 1 0
win8 3 0
wince 3 1
macintosh 1 0
symbian 2 0
macosx 29 25
sunos 1 0
androidics 3 0
bsdfreebsd 2 0
bsdnetbsd 1 0
macosx15 48 48
macosx11 3 1
androidoreo 12 3
macosx14 23 2
win10 281 169
j2me 2 1
androidpie 24 5
macosx5 1 1
macosx12 4 1
win7 14 2
androidjellybean 2 0
macosx6 1 0
bsdopenbsd 1 1
ios_iphone 11 0
androidkitkat 1 0
androidmarshmallow 7 1
androidnougat 18 3
win2003 1 0
winnt 13 13
androiddonut 1 0
Unknown 256 222
ios_ipad 2 0
linuxubuntu 19 14
win8.1 6 0
android 1 0
palmos 1 0
unix 1 0
winlong 4 1
winme 1 0
androidgingerbread 1 0
winphone 2 0
winunknown 3 1
macosx13 8 1
linux 56 34
androidlollipop 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 176
chrome70.0.3538.67 2 0
safari8.0 1 0
msie10.0 1 0
opera9.80 1 1
iceape 1 0
chrome69.0.3497.100 3 1
opera9.64 1 1
chrome55.0.2883.87 2 0
wap 1 0
safari3.0 1 0
chrome77.0.3865.42 2 0
firefox129.0 4 4
chrome63.0.3239.132 1 0
chrome76.0.3809.87 4 0
chrome75.0.3770.100 2 0
firefox88.0 1 1
opera15.0.1147.24 1 0
chrome78.0.3879.0 1 0
opera12.16 1 0
msie9.0 1 0
safari11.1.2 2 1
chrome115.0.5790.171 3 3
chrome115.0.5790.102 5 5
safari11.0 1 0
chrome74.0.3729.108 1 0
edge114 1 1
chrome41.0.2227.0 1 0
chrome77.0.3865.35 1 0
opera11.10 1 0
safari12.1.1 2 1
msie11.0 1 0
opera9.51 1 0
opera6.20 1 0
chrome73.0.3683.114 1 0
chrome71.0.3578.99 1 0
chrome118.0.0.0 1 1
nokia 2 0
chrome101.0.4951.64 1 1
chrome77.0.3835.0 2 0
csscheck 1 1
chrome76.0.3809.89 9 1
chrome36.0.1985.125 1 1
safari17.4 4 4
chrome75.0.3770.145 1 0
safari17.7.17 1 1
chrome72.0.3626.121 2 0
msie6.0.2900.2180 2 0
chrome71.0.3578.80 2 0
msie5.15 1 0
chrome129.0.0.0 4 4
firefox16.0 2 0
chrome66.0.3359.181 1 0
chrome45.0.2454.93 1 0
opera62.0.3331.119 1 0
chrome74.0.3729.131 2 1
arora 1 0
chrome120.0.0.0 2 2
chrome76.0.3809.111 28 8
opera12.10 1 0
firefox139.0 6 5
chrome112.0.5615.138 10 10
chrome73.0.3683.86 1 0
mozilla 42 14
chrome60.0.3112.113 1 0
chrome74.0.3729.157 3 0
firefox124.0 7 7
opera62.0.3331.116 1 0
msie5.01 1 0
blackberry 1 0
chrome75.0.3770.101 6 0
firefox128.0 5 5
safari12.0.3 2 0
chrome75.0.3770.143 5 3
safari12.1 1 0
safari5.0.1 1 0
sonyericsson 2 0
safari12.0.2 1 0
chrome136.0.0.0 6 6
chrome66.0.3359.126 2 0
chrome37.0.2062.124 1 1
multizilla 1 0
chrome25.0.1349.2 1 0
firefox38.0 1 1
chrome113.0.5672.93 8 8
opera7.50 1 0
safari4.0.5 1 0
chrome114.0.5735.134 4 4
msie4.01 1 1
minefield 1 0
chrome71.0.3578.141 3 0
firebird 1 0
chrome68.0.3440.75 1 0
chrome58.0.3029.110 1 1
chrome76.0.3809.100 6 1
firefox29.0 1 0
chrome116.0.0.0 152 90
chrome70.0.3538.77 1 0
chrome75.0.3770.142 4 0
opera9.20 1 0
opera31.0.1889.174 1 0
edge14 1 0
chrome71.0.3578.98 2 0
firefox19.0 1 0
chrome126.0.0.0 26 26
firefox28.0 13 13
chrome16.0.912.36 1 0
safari17.5 7 7
chrome104.0.0.0 2 2
opera12.14 1 0
chrome13.0.782.41 1 0
chrome63.0.3239.108 1 0
safari4.0 2 0
chrome72.0.3626.109 1 0
safari 5 1
chrome114.0.5735.199 2 2
chrome73.0.3683.103 2 0
chrome91.0.4472.124 1 1
chrome78.0.3876.0 2 1
chrome37.0.2049.0 1 0
chrome53.0.2785.124 2 0
chrome130.0.0.0 12 12
chrome40.0.2214.89 1 0
chrome11.0.696.65 2 0
lg\- 1 0
chrome53.0.2785.21 2 0
chrome78.0.3872.0 1 1
firefox127.0 4 4
chrome62.0.3202.62 1 1
iphone 1 0
android 4 0
chrome74.0.3729.158 1 0
firefox131.0 1 1
chrome75.0.3770.90 3 0
netscape5.0 13 13
chrome137.0.0.0 8 8
chrome113.0.0.0 1 1
opera9.5 1 1
chrome57.0.2987.108 2 0
msie6.0 3 0
chrome28.0.1469.0 1 0
safari1.3.1 1 1
chrome78.0.3889.0 2 0
chrome4.0.302.2 1 1
chrome117.0.5938.132 19 0
chrome138.0.0.0 14 5
firefox49.0 1 0
safari17.7 1 1
firefox126.0 16 16
chrome75.0.3770.80 4 0
firefox68.0 1 0
chrome25.0.1364.160 1 0
chrome139.0.0.0 2 2
safari3.1.1 1 0
chrome70.0.3538.102 1 0
safari17.3.1 4 4
safari17.0.96 3 3
chrome67.0.3396.87 3 0
firefox125.0.1 6 6
chrome73.0.3683.88 1 0
chrome73.0.3800.0 1 0
chrome78.0.3880.0 1 0
itunes 1 0
chrome22.0.1229.56 1 1
firefox54.0 1 0
chrome116.0.5845.96 5 5
chrome74.0.3729.169 3 0
chrome60.0.3112.107 1 1
opera10.00 1 0
chrome113.0.5672.126 7 7
chrome15.0.874.120 1 0
Unknown 203 198
chrome78.0.3875.0 2 0
firefox137.0 6 4
chrome42.0.2311.111 2 0
chrome47.0.2526.73 1 0
msie7.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_zgrab/0.x 20250829072806
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250815234619
Mozilla/5.0 20250812100411
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250815223240
Facebot 20250815234731
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250815223614
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250816052304
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250802164438
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250812161017
Adobe_Application_Manager_2.0 20250815234509
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250830231247
HTMLParser/1.6 20250815234619
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250824091943
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250812023154
fasthttp 20250815014823
CSSCheck/1.2.2 20250813001830
WordPress/6.8.2;_https://ntu100.vpsttt.vn 20250831190303
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Adobe_Application_Manager_2.0 20250815234509
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250824091943
fasthttp 20250815014823
WordPress/6.8.2;_https://ntu100.vpsttt.vn 20250831190303
HTMLParser/1.6 20250815234619
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250826070801
Facebot 20250815234731
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 414 723
From1 0 0
From2 3 3
From3 64 64
From4 70 92
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.ntu100.vpsttt.vn 60 60
https://mail.ntu100.vpsttt.vn 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 215 124815
403 39 48438
308 13 1288
404 18 432430
401 326 16518
302 61 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/.well-known/security.txt 1 -
/.env 15 -
/wiki 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 234
103.178.235.9 189 189 478637 20250831190303
103.4.250.202 45 76 146964 20250801081325
103.4.250.143 45 76 146289 20250801081325
213.209.143.116 10 10 194394 20250812104254
3.18.113.252 8 8 105245 20250810123953
18.224.199.13 5 5 67896 20250810175818
196.251.88.59 4 36 378396 20250812160952
44.249.166.219 4 31 327827 20250812202127
45.148.10.80 4 35 377546 20250824083727
93.123.109.7 4 4 49801 20250818210022
45.139.104.199 3 3 37368 20250814075301
196.251.70.223 3 3 37366 20250812063539
103.124.105.225 3 3 72263 20250817143536
196.251.81.14 3 3 37367 20250814044224
93.123.109.225 3 10 112876 20250826153358
23.239.106.226 3 3 9571 20250825085937
206.168.34.36 2 2 24911 20250827041619
167.94.146.56 2 2 24904 20250830231247
152.42.164.152 2 2 6512 20250825094402
162.142.125.119 2 2 24911 20250827051135
51.210.120.133 2 2 6148 20250824113711
18.224.192.118 2 2 34612 20250820085325
93.123.109.79 2 2 50188 20250819070759
3.146.111.124 2 2 42337 20250829072806
132.148.72.207 2 2 6497 20250825043555
67.205.59.102 1 1 3075 20250824233744
82.165.66.230 1 1 3061 20250825022856
167.94.138.40 1 4 95636 20250803223618
184.168.115.30 1 1 3060 20250825100602
34.139.50.120 1 1 3060 20250824082835
163.44.196.131 1 1 3074 20250824174112
51.159.31.250 1 1 3061 20250825002322
185.247.137.4 1 1 12461 20250801140206
113.45.227.187 1 1 0 20250824142132
51.38.119.44 1 1 3060 20250825092212
64.15.129.118 0 1 30041 
3.142.45.220 1 1 12465 20250811011540
188.165.54.175 1 1 3074 20250824152039
83.65.2.6 1 1 3436 20250824170409
103.186.64.110 1 1 3073 20250825070406
68.183.91.251 1 1 12461 20250801020006
167.172.113.201 1 1 3075 20250824200410
77.68.76.200 1 1 3060 20250825075248
159.203.175.23 1 1 26124 20250818192329
64.90.38.74 1 1 3060 20250825081457
199.45.155.104 1 4 95642 20250810054926
103.155.161.253 1 1 3443 20250824161954
64.23.170.70 1 1 3060 20250825073037
172.245.155.10 1 1 3075 20250824192311
161.82.200.37 1 1 3075 20250825043145
192.227.184.130 1 1 3074 20250824180150
91.230.208.135 1 1 3075 20250824202421
178.239.147.98 1 1 3075 20250825004027
192.175.111.238 0 1 30041 
159.65.137.64 1 1 3075 20250825022458
65.109.155.26 1 1 3061 20250825064618
51.79.163.195 1 1 3061 20250825024957
198.55.98.182 1 1 12444 20250801185126
165.227.122.3 1 1 26150 20250806032505
138.197.123.2 1 1 23828 20250806000712
103.253.20.138 1 1 3073 20250825072624
165.22.127.249 1 1 12447 20250815123752
64.15.129.107 0 1 30041 
103.152.248.191 1 1 3075 20250825051450
157.245.5.162 1 1 26161 20250823105511
212.64.215.170 1 1 3436 20250825031058
209.172.2.100 1 1 3061 20250801005842
54.149.252.26 0 4 38186 
146.190.28.170 1 1 12474 20250802091233
103.110.84.40 1 1 3074 20250824132019
77.92.146.210 1 1 3074 20250824082421
3.140.182.19 1 1 29872 20250813093830
87.236.176.34 0 1 32969 
159.65.115.254 1 1 29935 20250804073738
178.22.126.103 1 1 3075 20250801005341
177.52.160.19 1 1 3436 20250824093326
142.171.182.233 1 1 3074 20250824101207
198.244.233.124 1 1 3060 20250824080655
113.192.8.160 1 1 3075 20250824204448
159.89.236.185 1 1 12461 20250801153652
194.163.152.77 1 1 12447 20250802033954
104.131.63.49 1 1 21265 20250806035126
46.245.76.52 1 1 3073 20250825091751
142.93.72.107 1 1 12442 20250819055750
104.236.98.177 1 1 21459 20250806031234
192.175.111.249 0 1 32969 
159.203.181.74 1 1 3075 20250824214906
135.125.105.139 1 1 3061 20250824234147
109.123.250.227 1 1 3075 20250825024603
162.243.62.9 1 1 3075 20250824212744
95.182.118.170 1 1 3074 20250824095105
3.237.81.201 1 1 12461 20250831175242
87.229.65.46 1 1 3075 20250825041014
161.248.189.50 1 1 3075 20250825032817
161.35.178.67 1 1 26127 20250823032729
185.247.137.163 0 1 52616 
159.89.182.137 1 1 26142 20250823012138
103.28.36.105 1 1 3060 20250824172433
198.235.24.225 1 1 37789 20250815061807
36.70.97.106 1 1 12456 20250814184934
162.142.125.36 1 4 95630 20250808061608
167.71.103.23 1 1 42146 20250823083834
64.225.78.88 1 1 29910 20250820204853
104.236.74.180 1 1 3061 20250825033217
65.60.5.206 1 1 3436 20250824180543
144.126.201.183 1 2 32611 20250827163212
138.197.126.248 1 1 26142 20250805105133
54.37.13.243 1 1 3074 20250824125936
167.172.236.218 1 2 32618 20250804010507
161.35.8.69 1 1 3074 20250824170011
81.88.53.143 1 1 3061 20250825012602
37.27.71.188 1 1 3061 20250824200758
217.71.200.128 1 1 3436 20250825041419
149.62.185.132 1 1 3061 20250824204856
192.175.111.252 1 1 37748 20250810192235
192.250.235.41 1 1 3436 20250825035317
92.204.212.0 1 1 3060 20250825070818
35.94.177.95 1 7 75534 20250802164426
107.170.66.27 1 1 3061 20250824213156
192.175.111.240 1 1 113510 20250810193047
159.89.175.87 1 1 29922 20250802092822
205.210.31.166 1 1 37792 20250808184911
213.171.215.185 1 1 3061 20250825051855
162.19.76.183 1 1 3436 20250824194743
61.59.6.105 1 1 3075 20250801002721
178.205.105.150 1 1 3061 20250824211022
159.203.78.95 1 1 21280 20250823110502
87.236.176.147 0 1 2712 
87.236.176.86 0 1 52616 
198.54.126.241 1 1 3444 20250801012000
157.245.6.207 1 1 3436 20250824190625
15.235.163.15 1 1 3061 20250801003223
89.40.227.248 1 1 3443 20250825010111
138.201.124.56 1 1 3436 20250824154406
104.131.100.244 1 1 20764 20250823011644
205.210.31.231 1 1 37788 20250805041442
206.168.34.72 1 4 95637 20250830201816
199.188.204.167 2 2 6134 20250825104607
134.209.118.102 1 1 3060 20250824122248
161.35.150.208 1 1 12444 20250805013539
213.181.196.17 1 1 3061 20250825020754
103.191.76.181 1 1 3060 20250824152423
198.235.24.103 1 1 37791 20250820025314
103.124.95.168 1 1 3073 20250825102414
147.182.157.93 1 1 29919 20250813223321
104.248.26.160 1 1 12465 20250824220121
46.101.83.186 2 2 6519 20250825093950
194.233.90.149 2 2 6120 20250824132418
134.209.165.224 1 1 20774 20250805071350
87.236.176.183 0 1 30041 
138.197.41.41 1 1 26138 20250801235426
148.113.6.127 1 1 3436 20250824111949
205.210.31.39 1 1 37778 20250823064308
159.203.43.204 1 1 12464 20250829151316
118.139.176.12 1 1 3060 20250824130335
138.197.97.112 1 1 21306 20250823081045
149.255.58.152 1 1 3061 20250825060238
147.185.132.57 1 1 37748 20250819123627
65.109.154.253 1 1 3075 20250825001924
162.142.125.217 1 4 95631 20250814233032
134.122.6.46 1 1 3443 20250824184224
198.55.98.93 2 2 24914 20250813014830
44.204.60.32 1 1 26149 20250831190302
18.217.25.177 1 1 12447 20250802025651
192.175.111.232 1 1 37760 20250810194100
185.63.188.195 1 1 3075 20250825045308
45.131.155.100 1 1 12442 20250819152431
167.99.126.100 1 1 26127 20250823091851
42.96.17.195 1 1 3075 20250824210611
161.248.201.252 2 2 6498 20250801012504
185.234.69.206 1 1 3075 20250825034916
90.156.142.59 1 1 3075 20250825030702
51.91.152.238 1 1 3074 20250824172039
152.53.90.232 1 1 3060 20250824101614
104.131.190.11 1 1 26143 20250805064552
157.230.20.249 1 1 3061 20250825004424
138.201.185.232 1 1 3060 20250824105853
146.70.160.131 1 1 3443 20250824134103
188.225.9.110 2 2 6503 20250824190233
172.96.141.80 1 1 3436 20250825062426
185.247.137.33 1 1 29915 20250812014341
87.236.176.102 0 1 30041 
128.199.15.24 1 1 12463 20250804075105
147.185.132.88 1 1 37792 20250812061226
165.227.212.160 1 1 26131 20250815112204
164.92.79.100 1 2 32613 20250802022343
159.65.37.172 1 1 12467 20250803034514
217.76.154.93 2 2 3074 20250824225408
185.247.137.207 0 1 32969 
104.131.188.239 1 1 26140 20250818172002
5.189.174.31 1 1 12442 20250828235847
51.79.160.58 1 1 3437 20250825111157
159.223.51.177 1 1 3436 20250824223614
149.50.145.74 1 1 3074 20250824154027
157.173.200.105 1 1 3074 20250824140110
198.235.24.83 0 1 37748 
205.169.39.11 0 19 1032914 
222.255.214.45 1 1 3060 20250824162347
162.214.208.138 1 1 3436 20250824124319
87.236.176.184 0 1 2712 
162.142.125.42 1 1 12447 20250830132938
167.99.119.2 1 1 26159 20250815022239
163.172.187.89 1 1 3436 20250824160324
179.43.149.114 2 108 1111989 20250815234455
144.126.234.205 1 1 12445 20250810134242
104.131.191.2 1 1 42124 20250805223647
20.52.16.104 1 1 3074 20250824182228
128.199.106.221 1 1 3061 20250824232031
104.131.184.211 1 1 21472 20250823105340
165.227.99.69 1 1 26136 20250802003803
64.15.129.106 0 1 2712 
213.238.183.218 1 1 3074 20250824123923
147.185.132.108 0 1 37760 
192.175.111.235 0 1 2712 
62.169.16.24 1 1 3060 20250824091132
86.48.24.152 1 1 3073 20250825100153
159.203.18.47 1 1 29926 20250806134441
103.169.160.74 1 1 3075 20250825014308
192.175.111.242 0 1 2712 
36.70.109.180 1 1 12455 20250813030513
64.15.129.122 0 1 32969 
64.15.129.104 0 1 32969 
74.81.90.154 1 1 3075 20250801000020
185.146.3.15 1 1 3075 20250825062014
104.236.199.238 1 1 21310 20250805212050
68.183.212.156 1 1 12463 20250804083107
139.198.191.36 1 1 3061 20250825000242
64.15.129.120 1 1 113445 20250810193433
45.237.87.70 1 1 3061 20250825045708
107.180.115.180 1 1 3073 20250825074835
96.126.118.76 1 1 3437 20250825102827
167.172.27.133 1 1 23791 20250823093648
18.223.122.2 2 2 30525 20250810171146
192.175.111.233 1 1 113441 20250810194407
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 123 185 558942 27
20250802 15 22 226465 13
20250803 8 11 108103 5
20250804 5 10 125665 5
20250805 14 14 186725 13
20250806 12 12 144794 10
20250807 10 10 119666 3
20250808 5 8 133422 4
20250809 11 11 67918 7
20250810 27 52 1045661 15
20250811 9 18 138641 7
20250812 20 70 876296 12
20250813 15 15 229247 10
20250814 12 15 145462 10
20250815 13 90 974264 12
20250816 7 42 365972 5
20250817 8 8 72263 5
20250818 8 14 140236 7
20250819 6 6 75072 5
20250820 11 15 262043 6
20250821 6 11 50616 3
20250822 5 24 1032914 5
20250823 25 25 293094 15
20250824 79 86 318424 72
20250825 61 61 163227 58
20250826 10 17 100412 6
20250827 9 10 202099 4
20250828 4 4 42337 3
20250829 3 3 24906 3
20250830 6 9 132988 4
20250831 4 4 38610 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 13
2mn-5mn 3
0s-30s 316
30s-2mn 10
15mn-30mn 9
1h+ 4
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 59
/wp-cron.php 143 0 91 83
/wp-login.php 123 381224 122 122
/trang-chu/ 63 2059581 43 42
/ 57 963102 47 45
/wp-admin/admin-ajax.php 30 0 14 24
/.git/config 15 186790 14 14
/.env 9 112106 5 6
/wp-json/wp/v2/users/1 6 39208 5 0
/wiki 4 49792 1 4
/.git/ 3 37353 3 3
/trang-chu/https%3A/twitter.com/share%3Furl%3Dhttps%3A/ntu100.vpsttt.vn/trang-chu/ 2 0 0 0
/trang-chu/https%3A/onon-seashell-mkt3.x10.bz 2 0 0 0
/trang-chu/https%3A/www.tiktok.com/%40onon.seashell.n6.tmdt 2 0 0 0
/my-account/ 2 42931 2 2
/trang-chu/https%3A/pinterest.com/pin/create/button%3Furl%3Dhttps%3A/ntu100.vpsttt.vn/trang-chu/%26media%26description%3DTrang%20Ch%E1%BB%A7 2 0 0 0
/trang-chu/https%3A/ntu100.vpsttt.vn/wp-json/oembed/1.0/embed%3Furl%3Dhttps%3A/ntu100.vpsttt.vn/trang-chu/%26format%3Dxml 2 0 0 0
/cart/ 2 84270 2 2
/trang-chu/https%3A/ntu100.vpsttt.vn/product/vong-co-handmade-vo-so-onon/ 2 0 0 0
/trang-chu/%23 2 0 0 0
