/home/ntu100/tmp/awstats/ssl/awstats042025.ntu100.vpsttt.vn.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/ntu100/tmp/awstats/ssl/awstats.ntu100.vpsttt.vn.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2687                
POS_VISITOR 11576               
POS_DAY 16274               
POS_DOMAIN 3474                
POS_LOGIN 3876                
POS_ROBOT 4031                
POS_WORMS 4698                
POS_EMAILSENDER 4829                
POS_EMAILRECEIVER 4972                
POS_SESSION 17004               
POS_SIDER 17212               
POS_FILETYPES 5107                
POS_DOWNLOADS 5339                
POS_OS 5453                
POS_BROWSER 5980                
POS_SCREENSIZE 8508                
POS_UNKNOWNREFERER 8582                
POS_UNKNOWNREFERERBROWSER 9479                
POS_ORIGIN 10127               
POS_SEREFERRALS 10263               
POS_PAGEREFS 10407               
POS_SEARCHWORDS 10661               
POS_KEYWORDS 10813               
POS_MISC 2350                
POS_ERRORS 10872               
POS_CLUSTER 3732                
POS_SIDER_404 11051               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250502105538 1 0 7808983027901
FirstTime 20250401024559
LastTime 20250430131500
LastUpdate 20250502190044 1 0 0 0 0
TotalVisits 208                 
TotalUnique 99                  
MonthHostsKnown 0                   
MonthHostsUnknown 126                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 71 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 139842 12 16 16844
1 19 41 1257458 37 53 245148
2 15 15 112526 31 38 249148
3 12 53 573297 24 40 260870
4 13 22 353117 13 23 102907
5 3 3 37361 17 17 56038
6 9 25 570196 17 18 30187
7 8 8 116800 31 33 44730
8 20 21 275528 16 17 181468
9 9 27 298370 17 19 14830
10 14 14 156797 25 27 139597
11 9 14 217043 31 34 44247
12 2 2 12460 32 36 42902
13 9 9 140119 18 21 32738
14 7 7 49789 28 37 199754
15 17 19 883071 37 45 334613
16 12 22 201293 15 21 160512
17 25 31 627710 33 37 396549
18 17 29 229653 238 259 772475
19 11 20 316366 18 28 129075
20 12 43 453765 10 21 251842
21 12 16 242533 17 21 93748
22 6 9 95594 19 21 182696
23 11 11 84458 16 16 167711
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
in 150 171 914447
us 79 199 4036819
ru 11 23 1162506
bg 8 8 99569
gr 7 9 102124
ua 7 7 100560
ca 5 6 132827
ro 4 4 49820
de 4 22 238997
nl 3 4 74457
be 2 16 469380
gb 1 1 25861
fr 1 1 37779
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
no_user_agent 41 1944078 20250430142038 0
Go\-http\-client/ 38 473901 20250401183505 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 63077 20250422203345 0
scrapy 5 114482 20250424025749 0
curl 3 113299 20250409224408 0
Konqueror/ 3 37330 20250422203225 0
archive\.org_bot 3 71745 20250403033223 0
unknown 2 254 20250401215031 2
survey 2 75508 20250407190906 0
link 2 24909 20250423071115 0
bot[\s_+:,\.\;\/\\-] 2 29770 20250407165029 1
msnbot\-media/ 1 12439 20250422203345 0
W3C_Validator/ 1 12444 20250411032205 0
feed 1 12444 20250411031724 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
json 2 24893 0 0
png 65 1459353 0 0
env 15 186788 0 0
php 118 12479 0 0
jpg 14 899495 0 0
js 106 1098699 0 0
txt 4 49835 0 0
html 126 3452184 0 0
Unknown 21 261420 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 4 0 49835
/backup.zip 1 0 12440
/backup.tar.gz 1 0 13446
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
macosx13 1 0
ios_iphone 10 5
macosx9 1 1
linuxubuntu 24 20
bsdfreebsd 1 0
androidics 1 0
winphone 1 0
bsdopenbsd 1 0
androidlollipop 3 0
macosx14 7 3
androidcupcake 1 0
macosx10 1 1
androidoreo 5 2
androidpie 18 6
ios_ipad 2 0
Unknown 256 191
android10 6 0
blackberry 1 0
win8 1 0
linuxdebian 2 2
android 4 1
winlong 1 1
unix 2 0
linux 24 9
win7 13 5
androidnougat 4 0
macosx15 11 7
bsdnetbsd 1 0
win10 60 26
win8.1 2 1
beos 1 1
j2me 1 0
macosx11 2 0
winxp 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 124
safari17.5 1 1
firefox24.0 11 11
chrome75.0.3770.80 1 1
chrome85.0.4183.101 1 0
minefield 1 1
msie7.0 1 0
firefox49.0 1 0
msie10.0 1 0
chrome68.0.3440.91 1 1
safari5.0.2 1 0
chrome19.0.1084.56 1 0
chrome126.0.0.0 1 1
chrome58.0.3029.110 5 5
chrome74.0.3729.169 1 0
chrome125.0.0.0 1 1
safari17.4.1 1 1
chrome64.0.3282.119 1 0
chrome100.0.4896.127 2 0
safari12.1.1 2 0
chrome55.0.2883.87 1 0
android 1 0
chrome76.0.3809.111 12 2
chrome13.0.782.41 1 0
firefox16.0 1 0
chrome64.0.3282.140 2 2
opera12.16 1 0
chrome95.0.4624.0 1 0
msie9.0 1 0
chrome101.0.4951.61 1 0
chrome101.0.4951.26 1 0
chrome58.0.3029.83 1 0
chrome75.0.3770.143 1 1
chrome74.0.3724.8 1 0
chrome53.0.2785.21 1 0
firefox39.0 1 0
chrome104.0.0.0 8 8
chrome67.0.3396.99 1 1
chrome100.0.4896.133 1 0
edge15 1 1
chrome74.0.3729.172 1 1
chrome79.0.3945.88 1 1
firefox125.0 1 1
safari 6 1
firefox124.0 1 1
chrome77.0.3865.19 2 1
safari4.0.4 1 0
safari10.0 1 1
chrome96.0.4664.45 2 1
chrome43.0.2357.93 1 1
firefox38.0 1 0
netscape4.8 1 0
chrome111.0.0.0 1 1
edge12 2 0
firefox102.0 1 1
seamonkey 1 1
safari15.2 1 0
firefox83.0 1 1
chrome69.0.3497.100 1 0
chrome130.0.0.0 1 1
chrome75.0.3770.142 1 0
chrome75.0.3770.90 1 1
safari16.5.1 1 1
safari15.3 1 0
chrome76.0.3792.0 1 0
safari9.0 1 0
chrome99.0.4844.51 1 0
chrome100.0.4896.75 1 0
chrome61.0.3163.100 2 1
chrome76.0.3809.71 1 0
firefox113.0 1 1
Unknown 142 140
gregarius 1 0
chrome110.0.0.0 5 5
chrome88.0.4324.96 1 0
firefox130.0 10 8
chrome131.0.0.0 1 1
chrome15.0.874.120 1 1
chrome5.0.359.0 1 0
firefox123.0 1 1
chrome52.0.2743.116 1 0
opera20.0.1396.73172 2 0
chrome25.0.1364.160 1 0
chrome93.0.4577.82 1 1
chrome56.0.2924.87 1 0
chrome22.0.1207.1 1 0
chrome72.0.3626.121 1 1
chrome117.0.5938.132 19 0
iphone 3 3
chrome128.0.0.0 1 1
chrome95.0.4638.69 1 0
chrome98.0.4758.101 1 0
safari8.0.8 1 1
chrome83.0.4103.106 1 0
chrome100.0.4896.88 1 0
chrome76.0.3809.100 1 0
chrome69.0.3497.128 1 0
chrome101.0.4951.64 3 0
chrome70.0.3538.80 1 0
opera10.00 1 1
chrome91.0.4472.77 1 0
chrome66.0.3359.126 1 1
chrome59.0.3071.125 1 0
opera12.00 1 0
chrome98.0.4758.102 1 0
safari17.3.1 1 1
chrome93.0.4577.63 1 0
msie11.0 2 1
chrome99.0.4844.82 1 0
safari7.0 1 0
safari17.2 1 1
opera9.60 1 0
chrome99.0.4844.94 1 0
firefox86.0 1 1
chrome118.0.0.0 1 1
chrome76.0.3809.89 6 2
chrome71.0.3578.99 1 0
mozilla 116 53
chrome91.0.4472.124 1 0
blackberry 1 0
chrome119.0.0.0 1 1
chrome98.0.4758.141 1 0
chrome101.0.4951.41 4 0
chrome67.0.3396.87 3 0
chrome62.0.3187.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250413080214
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250426075555
EmailWolf_1.00 20250422203310
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429023945
WordPress/6.7.2;_https://ntu100.vpsttt.vn 20250416161410
Mozilla/5.0_(compatible) 20250430131500
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250425063154
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20250411031638
WordPress/6.8;_https://ntu100.vpsttt.vn 20250429184510
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250402075001
WordPress/6.8;_https://ntu100.vpsttt.vn 20250429184510
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429023945
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250413080214
WordPress/6.7.2;_https://ntu100.vpsttt.vn 20250416161410
EmailWolf_1.00 20250422203310
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 276 439
From1 1 1
From2 0 0
From3 2 21
From4 3 10
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://mail.ntu100.vpsttt.vn:443 1 1
https://mail.ntu100.vpsttt.vn 1 1
http://mail.ntu100.vpsttt.vn 0 19
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 347 17877
503 36 29620
301 191 117660
409 1 1222
403 44 54648
404 26 626778
308 6 600
500 37 14208
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/.env 14 -
/appsettings.Production.json 1 -
/Api/appsettings.json 1 -
/Api/appsettings.Docker.json 1 -
/_profiler/phpinfo 1 -
/appsettings.Staging.json 1 -
/Config/appsettings.json 1 -
/sendgrid.env 2 -
/ads.txt 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 126
103.178.235.9 133 133 476252 20250429184510
45.148.10.172 11 11 136993 20250423014017
93.123.109.7 7 7 87125 20250423134136
91.222.174.85 6 6 74694 20250419081815
3.84.192.114 5 5 114551 20250423172352
3.235.198.205 5 5 113849 20250402134909
98.80.216.32 5 5 113895 20250403082137
194.50.16.252 4 4 49820 20250415083652
45.148.10.98 3 3 37328 20250422162612
18.119.12.12 3 3 37377 20250413051039
88.218.193.107 3 3 12460 20250421143517
91.196.152.225 2 2 225596 20250402154615
44.200.39.86 2 2 51723 20250408001312
103.102.230.20 2 2 24909 20250408072444
88.218.193.254 2 2 24903 20250428180310
194.163.152.77 2 20 214104 20250424095010
54.93.199.186 2 2 24902 20250413030407
3.84.119.191 2 2 51759 20250410111945
193.24.123.65 2 2 24893 20250429075725
147.185.132.91 2 2 75561 20250418163736
199.45.155.104 1 4 95374 20250408045121
98.81.54.4 1 1 25873 20250410131429
188.166.107.237 1 2 32390 20250402030733
159.223.209.15 1 2 24919 20250406190939
165.22.84.19 1 1 29643 20250402213826
87.236.176.248 0 1 52616 
185.247.137.180 0 1 32969 
185.247.137.136 0 1 2712 
64.226.71.79 1 1 29681 20250406083008
185.247.137.48 1 1 12464 20250415204318
199.45.154.114 1 4 95393 20250412202943
37.19.200.139 1 1 25866 20250402000518
87.236.176.228 0 1 30041 
165.232.74.107 1 1 29662 20250412071845
44.200.76.153 1 1 12445 20250408082937
146.70.173.117 1 1 25861 20250402010317
149.102.229.173 1 1 12440 20250402002000
3.238.147.168 1 1 25864 20250411015414
185.247.137.146 0 1 30041 
87.236.176.235 1 1 12462 20250415160745
199.45.154.121 1 1 12444 20250403181415
44.203.54.222 1 1 12448 20250410100037
165.227.71.161 1 1 12444 20250403021953
188.166.149.60 1 1 12441 20250409021948
185.247.137.83 0 1 32969 
87.236.176.217 0 1 30041 
87.236.176.165 0 1 52616 
91.196.152.71 1 1 112784 20250402154414
185.247.137.157 1 1 29877 20250424195305
167.94.146.63 1 1 12460 20250421022704
185.247.137.50 0 1 32969 
144.126.225.105 1 1 12462 20250412085819
5.135.58.200 1 1 37779 20250402154001
87.236.176.100 0 1 2712 
185.247.137.130 0 1 32969 
174.138.62.206 1 1 12460 20250406093205
104.223.91.30 1 1 25878 20250402013938
199.45.155.100 1 1 12460 20250406035156
147.185.132.76 1 1 37792 20250429023945
157.245.139.187 1 1 12461 20250401025523
167.99.93.29 1 1 12467 20250411035349
3.92.127.193 1 1 12463 20250411050710
206.168.34.117 1 4 95388 20250402173625
45.55.89.98 1 1 12444 20250410081346
165.22.188.160 1 1 29663 20250402083550
188.166.147.37 1 1 29626 20250404084708
205.210.31.74 1 1 37790 20250411173058
143.198.150.119 1 1 29684 20250408091044
142.93.159.14 1 2 32385 20250408012911
93.123.109.105 1 1 12444 20250425132459
143.198.134.136 1 2 24904 20250425114902
159.223.4.88 1 1 12445 20250408091449
167.71.83.250 1 1 29845 20250430131500
138.68.141.163 1 2 24924 20250411214425
199.45.154.125 1 4 95375 20250402111127
146.190.155.149 1 2 32378 20250404014149
142.93.234.40 1 1 12464 20250404090120
199.45.155.80 1 4 95411 20250403172130
13.215.157.55 1 29 302927 20250411031535
91.196.152.53 1 1 112850 20250402153852
87.236.176.156 0 1 52616 
205.169.39.1 0 19 1032914 
159.89.51.78 1 1 12440 20250402080444
91.196.152.75 1 1 112839 20250402153825
159.65.173.84 1 2 24904 20250420181005
87.236.176.148 0 1 52616 
206.168.34.222 1 4 95357 20250401044214
159.65.30.174 1 1 29673 20250410092554
199.45.155.88 1 1 12463 20250426075555
64.225.64.236 1 2 32349 20250412011204
54.162.33.191 1 1 12447 20250424000841
199.45.154.153 1 1 12446 20250416040208
45.139.104.181 1 22 238965 20250402162046
185.195.233.199 1 1 12461 20250402011907
87.236.176.58 0 1 30041 
87.236.176.164 0 1 2712 
162.142.125.209 1 4 95594 20250423225206
87.236.176.163 1 1 29857 20250419061437
91.196.152.47 0 1 2712 
87.236.176.69 0 1 32969 
185.247.137.45 0 1 32969 
107.174.119.5 1 1 29666 20250401215027
178.128.165.250 1 2 32380 20250410033353
199.45.154.144 1 1 12459 20250418161317
206.168.34.217 1 4 95387 20250408045904
185.247.137.184 0 1 2712 
185.247.137.115 0 1 52616 
209.38.120.215 1 1 12442 20250405030829
64.226.118.176 1 2 32566 20250423113047
65.0.67.124 1 12 126123 20250412035518
18.141.219.173 1 29 291312 20250422203201
107.173.172.188 1 1 29667 20250401204848
205.210.31.29 1 1 37748 20250416151924
91.196.152.74 1 1 112792 20250402154414
87.236.176.99 0 1 52616 
91.196.152.52 1 1 112799 20250402154426
167.94.146.58 1 1 12463 20250414041244
162.142.125.117 1 4 95604 20250423210339
185.247.137.69 0 1 30041 
87.236.176.14 0 1 2712 
87.236.176.88 0 1 2712 
185.247.137.47 1 1 29653 20250404062909
87.236.176.37 0 1 30041 
162.243.162.28 1 1 12445 20250407015956
91.196.152.54 0 1 2712 
178.128.251.106 1 2 32381 20250409082738
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250401 17 31 359470 14
20250402 54 73 1663642 34
20250403 10 17 297973 10
20250404 6 11 234917 6
20250405 4 4 24902 3
20250406 9 10 129320 9
20250407 13 13 49787 8
20250408 16 23 354352 13
20250409 8 9 163450 5
20250410 15 16 189491 12
20250411 8 37 454217 8
20250412 12 27 320890 10
20250413 8 8 62305 7
20250414 2 2 12463 2
20250415 9 9 49819 5
20250416 5 5 50215 3
20250417 7 7 119445 1
20250418 3 3 50238 3
20250419 7 15 303863 5
20250420 3 4 24904 2
20250421 6 6 24920 4
20250422 9 56 1403919 7
20250423 23 30 452756 16
20250424 8 30 362306 6
20250425 3 8 155686 3
20250426 5 5 12463 4
20250427 1 1 0 1
20250428 5 5 24903 3
20250429 5 5 62685 3
20250430 1 1 29845 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 184
2mn-5mn 2
1h+ 2
30s-2mn 4
15mn-30mn 5
5mn-15mn 1
30mn-1h 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/wp-cron.php 89 0 59 49
/trang-chu/ 72 2627724 52 52
/ 54 824460 52 53
/wp-admin/admin-ajax.php 27 0 13 22
/.git/config 17 211633 13 13
/.env 13 161895 13 13
/_profiler/phpinfo 3 37330 2 2
/sendgrid.env 2 24893 1 1
/phpinfo.php 1 12458 1 1
/appsettings.Docker.json 1 12449 0 1
/src/.git/config 1 12457 1 1
/appsettings.Production.json 1 12444 1 0
/wp-admin/upgrade.php 1 21 0 0
END_SIDER
Trang Sức ONON Seashell – Trang sức ONON Seashell nhóm 6 marketing 3

Không tìm thấy gì

Dường như chúng tôi không thể tìm thấy những gì bạn đang tìm kiếm. Có lẽ tìm kiếm có thể giúp ích.