/home/ntu100/tmp/awstats/ssl/awstats052025.ntu100.vpsttt.vn.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/ntu100/tmp/awstats/ssl/awstats.ntu100.vpsttt.vn.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 12368               
POS_DAY 20507               
POS_DOMAIN 3475                
POS_LOGIN 4052                
POS_ROBOT 4207                
POS_WORMS 4809                
POS_EMAILSENDER 4940                
POS_EMAILRECEIVER 5083                
POS_SESSION 21234               
POS_SIDER 21442               
POS_FILETYPES 5218                
POS_DOWNLOADS 5468                
POS_OS 5535                
POS_BROWSER 6116                
POS_SCREENSIZE 8380                
POS_UNKNOWNREFERER 8454                
POS_UNKNOWNREFERERBROWSER 9632                
POS_ORIGIN 10158               
POS_SEREFERRALS 10297               
POS_PAGEREFS 10441               
POS_SEARCHWORDS 10657               
POS_KEYWORDS 10809               
POS_MISC 2360                
POS_ERRORS 10868               
POS_CLUSTER 3908                
POS_SIDER_404 11042               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601015256 278 50364 9989434194158
FirstTime 20250502105538
LastTime 20250531225519
LastUpdate 20250601191658 278 0 277 0 0
TotalVisits 298                 
TotalUnique 189                 
MonthHostsKnown 0                   
MonthHostsUnknown 218                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 19 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 131304 16 16 181346
1 11 11 67225 16 17 89548
2 17 17 87126 26 30 203653
3 11 14 158292 25 27 281941
4 0 0 0 5 6 1785
5 1 1 37760 5 5 1007
6 3 3 50231 4 4 114194
7 5 10 180767 10 11 126143
8 2 2 42332 4 6 25894
9 14 45 471813 175 243 3863577
10 10 21 295909 15 22 82897
11 6 10 160632 45 70 139041
12 6 6 72179 17 23 251059
13 14 14 98801 14 16 141214
14 25 26 103841 35 51 71030
15 21 25 177575 12 12 119723
16 43 53 595783 26 34 436771
17 39 54 780859 20 31 187423
18 54 68 547453 63 102 1260194
19 16 17 211420 17 20 79981
20 33 133 6372482 177 177 819576
21 49 91 708520 23 23 215618
22 27 27 157012 38 54 44712
23 21 21 81466 10 12 16078
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
in 185 222 1331997
us 141 267 7866117
pa 29 82 962471
gb 14 14 90183
ca 12 12 139621
ro 12 12 139995
ru 7 22 485681
jp 4 4 12610
be 4 13 357196
de 4 4 12610
za 3 3 37325
cn 3 3 35996
nz 3 3 9549
it 3 3 9179
tr 3 3 9549
fr 2 2 6120
bg 2 2 24904
au 2 2 3060
nl 2 3 28339
ir 2 2 6491
br 1 1 3060
ee 1 1 3060
fi 1 1 3060
se 1 1 3059
md 1 1 3060
az 1 1 3431
ar 1 1 3059
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 244 4616965 20250522180425 20
Go\-http\-client/ 85 478448 20250531201302 0
no_user_agent 20 1661887 20250531201208 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 50638 20250513185740 0
scrapy 5 114528 20250524030909 0
link 2 24883 20250513185740 0
survey 2 75540 20250511171505 0
msnbot\-media/ 1 843 20250509095933 0
msnbot/ 1 12445 20250512231850 0
Dalvik/ 1 29841 20250511123652 0
archive\.org_bot 1 12444 20250513185740 0
FirePHP/ 1 12444 20250520010557 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 301 679941 0 0
Unknown 31 399299 0 0
env 38 473025 0 0
js 90 782919 0 0
png 72 2640146 0 0
txt 4 49849 0 0
json 1 12459 0 0
html 71 1781969 0 0
local 2 24907 0 0
jpg 75 4746268 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49849
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx14 7 3
macosx12 1 1
macosx10 1 0
macosx11 2 1
win7 7 3
wince 1 0
macosx 33 32
j2me 2 1
ios_ipad 5 4
android 3 2
androidnougat 4 1
symbian 2 1
androidoreo 4 1
linuxcentos 1 1
win10 118 84
androidpie 6 4
android10 1 1
winxp 1 0
androidmarshmallow 4 2
macosx6 2 0
androidfroyo 1 0
macosx13 5 3
winnt 14 14
ios_iphone 23 1
androidlollipop 2 1
bsdfreebsd 1 1
linuxubuntu 5 3
macosx9 1 1
os/2 1 1
macosx8 1 1
androidkitkat 2 0
androidjellybean 1 0
linux 82 23
Unknown 275 189
macosx5 1 0
winlong 1 1
macosx15 64 63
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
chrome55.0.2883.87 1 1
safari14.1 1 1
chrome75.0.3770.101 1 0
safari17.5 4 4
chrome78.0.3872.0 1 0
chrome43.0.2357.93 1 0
Unknown 146 145
chrome70.0.3538.110 1 1
opera10.61 1 0
chrome104.0.0.0 2 2
chrome113.0.5672.93 15 15
chrome79.0.3945.79 33 1
chrome74.0.3729.169 1 0
chrome37.0.2062.124 1 1
chrome115.0.5790.102 7 7
chrome74.0.3729.136 1 1
safari16.0 1 1
chrome113.0.5672.126 4 4
iphone 1 1
netscape5.0 65 28
safari17.2 2 2
chrome89.0.4389.114 1 1
epiphany 1 1
chrome114.0.5735.134 6 6
chrome73.0.3683.103 1 1
chrome116.0.5845.96 10 10
chrome115.0.5790.171 9 9
firefox128.0 14 14
chrome76.0.3809.89 1 0
safari 5 3
firefox21.0 1 1
chrome133.0.0.0 1 1
safari12.0 1 0
chrome66.0.3359.126 1 0
chrome11.0.696.65 1 0
chrome52.0.1739.98 2 2
seamonkey 1 0
arora 1 1
nokia 2 2
safari1.3.1 1 1
chrome25.0.1364.160 1 0
msie6.0 1 0
chrome72.0.3626.96 1 1
safari15.6.1 1 1
opera54.0.2952.71 1 0
chrome101.0.4951.54 2 2
chrome74.0.3729.131 1 1
chrome57.0.2987.108 1 0
chrome30.0.1599.103 1 0
msie10.0 1 1
chrome93.0.4577.63 1 1
firefox54.0 1 1
chrome9.0.597.15 1 0
chrome135.0.0.0 12 7
chrome112.0.5615.138 10 10
opera9.80 2 1
firefox127.0 9 9
firefox126.0 29 29
chrome76.0.3809.100 4 1
firefox90.0 1 1
firefox83.0 2 2
safari11.1.2 1 0
safari12.1.2 1 0
safari11.1 1 1
safari12.1 1 1
opera32.0.1948.25 1 1
firefox121.0 2 2
chrome123.0.0.0 1 1
firefox31.0 1 1
chrome100.0.4896.127 2 2
safari9.0 1 1
chrome47.0.2526.106 1 1
android 4 1
chrome114.0.5735.199 5 5
chrome99.0.4844.74 1 0
chrome78.0.3876.0 1 0
chrome58.0.3029.110 3 3
opera58.0.3135.132 1 0
chrome92.0.4515.159 1 1
firefox136.0 2 1
chrome126.0.0.0 24 24
safari4.0 1 0
chrome75.0.3770.142 1 1
chrome129.0.0.0 1 1
safari17.7.17 1 1
mozilla 61 15
edge14 1 1
safari17.0.96 3 3
chrome72.0.3626.121 1 0
chrome54.0.2840.98 1 0
sonyericsson 3 0
chrome67.0.3396.87 1 1
phoenix 1 1
firefox125.0.1 10 10
chrome125.0.6422.60 48 0
chrome99.0.4844.51 1 0
safari4.0.4 3 2
opera66.2.3445.62346 1 1
chrome101.0.4951.61 2 1
firefox35.0 1 0
safari17.4 3 3
chrome77.0.3865.35 1 0
opera12.16 1 0
chrome76.0.3809.111 9 4
chrome41.0.2272.105 1 0
chrome75.0.3770.143 3 1
safari17.3.1 5 5
firefox129.0 8 8
safari17.3 1 1
safari10.0 20 0
minefield 1 1
firefox123.0 1 1
chrome4.0.302.2 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
fasthttp 20250510003602
Mozilla/5.0_(l9scan/2.0.93e2533323e2837313e2330313;__https://leakix.net) 20250531201238
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250509095842
Mozilla/5.0 20250520215710
WordPress/6.8.1;_https://ntu100.vpsttt.vn 20250531225528
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250502185019
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250517031913
WordPress/6.8;_https://ntu100.vpsttt.vn 20250502105539
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250527160940
Facebot 20250509100127
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250520220855
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20250513185740
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250513185740
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.8;_https://ntu100.vpsttt.vn 20250502105539
WordPress/6.8.1;_https://ntu100.vpsttt.vn 20250531225528
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250520220855
fasthttp 20250510003602
Facebot 20250509100127
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 266 405
From1 0 0
From2 0 0
From3 1 61
From4 177 219
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.ntu100.vpsttt.vn 1 1
http://mail.ntu100.vpsttt.vn 0 60
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 6 276
302 1 0
404 71 1390929
500 9 3456
401 252 12857
403 27 33534
301 177 92220
503 68 54876
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/backend/.env 1 -
/wp-content/themes/flatsome/inc/extensions/flatsome-live-search/+suggestion.img+ 2 -
/core/.env 2 -
/debug 1 https://www.ntu100.vpsttt.vn/debug
/assets/js/main.js 1 -
/server/.env 2 -
/pms 3 -
/connect.php 1 -
/.env.production 1 -
/.env.local 2 -
/wp-includes/js/,b 1 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 2 -
/actuator/heapdump 2 -
/wp-content/themes/flatsome/assets/js/%7Ba 2 -
/config/.env 2 -
/resources/.env 1 -
/scripts/app.js 1 -
/wp-content/themes/flatsome/assets/js/%url% 3 -
/.env 12 https://www.ntu100.vpsttt.vn/.env
/js/main.js 1 -
/ads.txt 4 -
/admin/config 4 -
/wp-content/themes/flatsome/assets/js/+n+ 2 -
/wp-content/plugins/woocommerce/assets/js/frontend/+wc_add_to_cart_params.cart_url+ 2 -
/wp-content/themes/flatsome/assets/js/+e.src+ 2 -
/heapdump 1 -
/admin/config.php 1 -
/api/.env 2 -
/env/.env 1 -
/wp-content/plugins/woocommerce/assets/js/photoswipe/%url% 1 -
/sendgrid.env 2 -
/server.php 1 -
/dump 2 -
/actuator/dump 2 -
/auth.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 218
103.178.235.9 136 136 597254 20250531225528
179.43.128.106 28 42 522751 20250513185741
103.79.130.226 23 60 508713 20250520215802
194.50.16.252 11 11 136936 20250527191458
161.97.153.54 8 8 99561 20250517032029
66.29.132.42 5 5 16040 20250513232528
23.239.27.53 4 4 12238 20250513231120
45.148.10.80 3 3 37351 20250530125535
51.81.240.50 3 3 9178 20250513221804
195.161.62.167 3 3 9177 20250513180920
192.64.117.254 3 3 9549 20250513202432
45.144.212.129 3 3 37350 20250515194148
91.151.95.70 3 3 9549 20250513172528
45.67.14.64 3 3 9549 20250513221439
198.187.29.183 2 2 6120 20250513220559
183.90.183.156 2 2 6119 20250513200943
167.86.124.24 2 2 6119 20250513213810
8.218.212.177 2 2 6119 20250514001748
128.199.182.55 2 2 50208 20250531201212
138.68.86.32 2 2 50258 20250531201215
198.187.31.104 2 2 6119 20250513232255
68.65.120.171 2 2 6491 20250513231933
196.251.83.88 2 2 24885 20250513185845
198.54.121.141 2 2 6118 20250513155726
199.188.201.67 2 2 6491 20250513195741
91.206.169.53 1 1 12441 20250519134000
144.76.3.233 1 1 3060 20250513235207
185.199.236.107 1 1 3060 20250513230753
135.148.55.164 1 1 3060 20250513215629
185.247.137.170 0 1 30041 
167.94.146.48 1 1 12442 20250504172413
143.198.116.70 1 2 24908 20250509141522
198.54.114.110 1 1 3060 20250513230200
87.236.176.119 0 1 32969 
31.172.67.59 1 1 3059 20250513164435
199.188.200.55 1 1 3059 20250513171937
198.54.114.25 1 1 3431 20250513223229
103.92.235.17 1 1 3060 20250513233121
162.0.235.8 1 1 3431 20250513203406
138.128.190.186 1 1 3059 20250513154537
198.54.114.19 1 1 3060 20250513225606
199.188.207.22 1 1 3060 20250513205452
162.0.215.123 1 1 3431 20250513214137
134.209.104.76 1 1 3059 20250513141135
103.148.15.43 1 1 3431 20250513212922
134.122.118.246 1 1 3060 20250513222635
68.65.122.143 1 1 3059 20250513144520
199.45.155.65 1 4 95574 20250509164734
147.185.132.249 1 1 37792 20250513065715
199.188.205.3 1 1 3060 20250513224422
146.190.251.253 1 2 24905 20250504214414
144.126.195.65 1 1 29872 20250528081550
65.21.215.19 1 1 3059 20250513141345
167.99.210.191 1 2 32570 20250521193529
5.10.248.130 1 1 3431 20250513165618
111.229.111.163 1 1 3060 20250513235800
183.82.35.191 1 1 3060 20250513200617
107.172.243.11 1 1 3431 20250513213531
45.158.14.18 1 1 3060 20250513230522
116.204.78.140 1 1 3060 20250514000933
66.29.146.73 1 1 3060 20250513212551
87.236.176.115 1 1 12447 20250523161823
63.250.38.213 1 1 3060 20250513200016
163.61.72.36 1 1 3060 20250513211937
66.29.141.59 1 1 3060 20250513225928
34.229.113.34 1 1 12440 20250519233318
199.45.154.135 1 4 95568 20250502174814
185.247.137.212 0 1 30041 
199.188.205.8 1 1 3060 20250513234029
51.81.182.241 1 1 3059 20250513153945
167.94.138.167 1 4 95625 20250517031901
185.247.137.141 0 1 52616 
185.247.137.57 0 1 52616 
66.102.132.177 1 1 3059 20250513143407
209.145.51.5 1 1 3059 20250513173119
157.245.6.207 1 1 3060 20250513225014
190.92.174.31 1 1 3059 20250513165936
220.158.234.201 1 1 3431 20250513174559
164.160.91.19 1 1 3059 20250513150658
157.230.219.118 1 1 3059 20250513153710
34.118.0.35 0 20 1265108 
87.236.176.28 0 1 52616 
69.57.162.20 1 1 3060 20250513235438
186.209.113.104 1 1 3060 20250514000027
185.247.137.149 0 1 2712 
162.142.125.209 1 1 12454 20250508164312
205.169.39.210 0 16 978123 
87.236.176.223 1 1 29865 20250525071221
103.163.214.6 1 1 3059 20250513175418
68.65.122.96 1 1 3059 20250513165031
80.248.226.94 1 1 3059 20250513174829
162.0.209.190 1 1 0 20250513220239
139.59.11.121 1 1 3060 20250514001202
198.54.114.29 1 1 3431 20250513231348
198.54.114.80 1 1 3059 20250513175150
162.0.217.104 1 1 3059 20250513174244
47.244.50.243 1 1 3431 20250513231701
185.247.137.187 0 1 32969 
68.183.145.0 1 1 3060 20250514000342
198.235.24.96 1 1 37748 20250509224258
87.236.176.130 0 1 2712 
147.185.132.201 1 1 37782 20250513034025
199.188.200.145 1 1 3059 20250513143704
165.22.212.13 1 1 3059 20250513173707
206.168.34.41 1 4 95603 20250505163957
142.44.138.99 1 1 3059 20250513163610
198.54.119.106 1 1 3059 20250513160325
195.161.114.5 2 2 6119 20250513211048
66.29.146.141 2 2 6119 20250513205219
185.247.137.124 0 1 2712 
192.64.118.19 1 1 3059 20250513161514
66.135.1.77 1 1 3060 20250513204613
104.197.69.115 0 24 1494777 
185.247.137.220 0 1 30041 
66.102.132.28 2 2 6490 20250513151547
199.188.200.34 1 1 3060 20250513205823
192.64.117.193 1 1 3431 20250513155450
195.20.19.31 1 1 3060 20250513222401
67.223.118.121 1 1 3060 20250513224744
161.248.201.171 1 1 3059 20250513144844
93.123.109.7 2 2 24904 20250514225227
45.144.18.115 1 1 3431 20250513204246
162.213.255.50 1 1 3059 20250513134925
176.126.200.33 1 1 3059 20250513143154
103.180.236.19 1 1 3060 20250513221203
198.177.120.51 1 1 3431 20250513135409
148.251.125.164 2 2 6491 20250513232848
51.38.119.44 1 1 3059 20250513180010
51.81.207.12 1 1 3060 20250513195411
198.54.126.68 2 2 6119 20250513210437
71.6.134.232 1 1 29878 20250531014421
66.29.153.8 2 2 6118 20250513174021
34.46.107.224 1 1 3059 20250513135656
146.70.185.32 2 2 0 20250531225527
183.134.59.131 1 1 29876 20250511123620
89.46.109.92 2 2 6119 20250513211329
162.0.235.124 1 1 3431 20250513223827
185.247.137.196 0 1 32969 
199.188.201.172 1 1 3431 20250513160050
23.88.95.243 1 1 3059 20250513162112
162.0.209.174 1 1 3060 20250513214409
198.235.24.227 1 1 37748 20250516093624
103.179.190.244 1 1 3431 20250513195132
68.65.122.90 1 1 3431 20250513203038
103.110.84.40 2 2 6118 20250513153348
37.27.108.55 1 1 3431 20250513140851
135.148.137.109 1 1 3059 20250513163021
199.188.200.106 1 1 3059 20250513173438
167.94.145.104 1 4 95588 20250512173413
37.156.147.221 1 1 3060 20250513210719
192.64.117.43 2 2 6490 20250513201549
34.123.170.104 0 24 1494777 
185.247.137.197 0 1 2712 
206.81.24.227 1 1 0 20250531201238
87.236.176.11 0 1 2712 
205.169.39.187 0 16 978123 
185.247.137.236 0 1 30041 
137.184.165.13 1 1 29861 20250514122626
87.236.176.196 0 1 52616 
87.236.176.250 0 1 32969 
38.242.195.184 1 1 3059 20250513142903
103.132.20.2 1 1 3059 20250513152145
179.43.149.114 1 40 439720 20250509095526
206.168.34.195 1 4 95574 20250512095544
44.197.216.89 2 2 52134 20250516134805
170.187.185.171 2 2 6490 20250513153113
64.23.218.208 1 1 0 20250531201243
68.65.123.203 1 1 3431 20250513160643
188.166.147.72 1 2 24908 20250523171641
167.71.72.188 1 2 32564 20250507074939
34.93.16.66 1 1 3059 20250513140645
87.236.176.82 0 1 30041 
103.106.104.116 1 1 3059 20250513155127
81.71.88.89 1 1 3431 20250513145122
87.236.176.193 1 1 29852 20250515112132
209.74.79.20 2 2 24887 20250515002843
103.163.214.43 1 1 3060 20250513224148
147.185.132.118 1 1 37760 20250503105231
185.247.137.153 0 1 52616 
87.236.176.78 0 1 32969 
188.165.54.175 2 2 6120 20250514002113
199.188.201.234 1 1 3431 20250513172258
196.251.88.164 1 1 12440 20250520023404
185.247.137.59 0 1 2712 
198.54.114.33 1 1 3060 20250513234300
5.101.119.232 1 1 3060 20250513204849
147.185.132.102 1 1 37760 20250516055927
66.29.137.140 1 1 3431 20250513200340
157.230.115.78 1 2 24925 20250518170505
49.12.169.164 2 2 6491 20250513233712
68.65.123.222 1 1 3059 20250513171119
167.94.146.53 1 1 12459 20250517024415
45.139.104.145 2 2 75593 20250510003602
104.219.248.236 1 1 3060 20250513234621
185.247.137.192 0 1 30041 
103.161.173.219 1 1 3431 20250513201219
185.247.137.60 1 1 29870 20250527160936
162.0.232.89 1 1 3431 20250513223554
185.247.137.83 0 1 52616 
100.28.220.64 1 1 12462 20250512140852
45.148.10.172 2 2 24926 20250512232310
87.236.176.213 1 1 12459 20250520024707
185.79.157.23 1 1 3060 20250513215351
162.142.125.46 1 4 95571 20250504171854
87.236.176.14 0 1 32969 
198.54.120.87 1 1 3060 20250513212310
157.173.216.114 1 1 3059 20250513151909
198.235.24.120 1 1 37792 20250520220855
81.88.53.43 1 1 3060 20250513220836
139.59.136.184 1 1 0 20250531201238
35.238.203.213 1 1 3431 20250513140357
63.250.38.36 1 1 3060 20250513204009
67.223.118.151 1 1 3431 20250513203640
68.65.123.228 1 1 3059 20250513170800
198.54.114.42 2 2 6119 20250513214740
51.77.247.142 2 2 6119 20250513222040
15.204.43.173 2 2 6118 20250513164202
162.241.92.55 2 2 6118 20250513162704
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250502 15 18 240011 7
20250503 2 2 37760 2
20250504 7 11 145357 6
20250505 5 8 108045 5
20250506 3 3 0 2
20250507 6 7 151959 3
20250508 4 4 12454 2
20250509 7 50 597950 7
20250510 3 3 75593 2
20250511 6 6 29876 4
20250512 15 21 241017 11
20250513 200 214 1098116 166
20250514 13 17 310849 10
20250515 11 15 197960 8
20250516 7 7 152528 6
20250517 25 28 207645 5
20250518 2 3 24925 2
20250519 6 6 24881 5
20250520 39 76 571404 6
20250521 6 7 152055 2
20250522 5 5 0 1
20250523 2 3 37355 2
20250524 8 12 143241 5
20250525 13 17 210443 7
20250526 1 1 0 1
20250527 6 14 291453 5
20250528 2 2 42332 2
20250529 1 1 12449 1
20250530 10 10 131872 3
20250531 14 114 6341252 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 1
30s-2mn 4
1h+ 3
30mn-1h 13
0s-30s 271
15mn-30mn 4
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 48
/wp-login.php 174 543032 164 164
/wp-cron.php 85 0 42 40
/trang-chu/ 42 1205470 22 20
/wp-admin/admin-ajax.php 30 0 16 20
/ 29 576499 25 23
/.git/config 12 200080 11 11
/.env 10 124483 7 5
/_all_dbs 5 24926 3 5
/config/.env 4 49779 0 1
/api/.env 4 49792 0 0
/core/.env 3 37364 0 0
/sendgrid.env 3 37324 3 3
/app/.env 2 24901 0 0
/.env.local 2 24907 0 0
/.env.production 2 24912 0 0
/pms 2 24890 0 0
/api/.git/config 2 24903 2 2
/admin/config 2 24900 0 0
/actuator/dump 2 24897 1 2
/api/db.php 1 12446 0 0
/db.php 1 12442 0 0
/frontend/.env 1 12461 0 0
/api/index.php 1 12442 0 0
/application/.env 1 12458 0 0
/connect.php 1 12446 0 0
/index.php 1 12447 1 0
/wp-content/.env 1 12442 0 0
/resources/.env 1 12447 0 0
/public/.env 1 12441 0 0
/heapdump 1 12442 0 0
/config.php 1 12444 0 0
/auth.php 1 12443 0 1
/dump 1 12441 0 0
/server.php 1 12444 0 0
/config.json 1 12459 0 0
/env/.env 1 12443 0 0
/.env.development 1 12448 0 0
/node-api/.env 1 12444 0 1
/nextjs-app/.env 1 12439 0 0
/actuator/heapdump 1 12460 1 0
/settings/.env 1 12446 0 0
/vendor/autoload.php 1 12449 0 0
/app/config.php 1 12442 0 0
/library/.env 1 12451 0 0
/blog.env 1 12449 0 0
/laravel/.env 1 12461 0 0
/wp-admin/upgrade.php 1 21 0 0
/bootstrap.php 1 12443 0 0
END_SIDER
Trang Sức ONON Seashell – Trang sức ONON Seashell nhóm 6 marketing 3

Không tìm thấy gì

Dường như chúng tôi không thể tìm thấy những gì bạn đang tìm kiếm. Có lẽ tìm kiếm có thể giúp ích.