/home/ntu100/tmp/awstats/ssl/awstats092025.ntu100.vpsttt.vn.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/ntu100/tmp/awstats/ssl/awstats.ntu100.vpsttt.vn.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 10597               
POS_DAY 14486               
POS_DOMAIN 3456                
POS_LOGIN 3820                
POS_ROBOT 3975                
POS_WORMS 4437                
POS_EMAILSENDER 4568                
POS_EMAILRECEIVER 4711                
POS_SESSION 15229               
POS_SIDER 15436               
POS_FILETYPES 4846                
POS_DOWNLOADS 5081                
POS_OS 5189                
POS_BROWSER 5646                
POS_SCREENSIZE 7135                
POS_UNKNOWNREFERER 7209                
POS_UNKNOWNREFERERBROWSER 8195                
POS_ORIGIN 8715                
POS_SEREFERRALS 8850                
POS_PAGEREFS 8994                
POS_SEARCHWORDS 9176                
POS_KEYWORDS 9328                
POS_MISC 2361                
POS_ERRORS 9387                
POS_CLUSTER 3676                
POS_SIDER_404 9548                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001002830 231 35785 10883428100254
FirstTime 20250901142248
LastTime 20250930203732
LastUpdate 20251001191506 231 0 230 0 0
TotalVisits 146                 
TotalUnique 77                  
MonthHostsKnown 0                   
MonthHostsUnknown 107                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 23 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 24903 4 8 88473
1 11 15 140694 16 18 309959
2 82 113 633817 25 57 362508
3 160 160 5993160 12 13 268344
4 3 32 413823 6 7 51945
5 8 8 12473 20 32 194100
6 4 4 37352 3 3 24372
7 7 7 146923 10 12 6572
8 5 9 193846 15 16 233352
9 7 8 80109 13 13 267985
10 3 6 95629 7 8 48156
11 1 1 0 7 7 115219
12 5 9 225025 11 13 83006
13 5 6 68403 13 15 190357
14 13 16 252525 7 11 26146
15 72 77 252025 11 14 29065
16 10 13 257637 14 16 145186
17 0 4 118338 1 1 36
18 90 90 441486 25 25 14430
19 4 4 42037 6 6 2457
20 22 25 365437 181 185 546658
21 21 34 509848 13 24 79966
22 23 26 259569 63 124 3246816
23 181 221 4137944 240 359 6441364
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
in 363 408 8938618
za 295 295 395628
us 61 141 4149720
de 7 7 226556
au 3 3 29959
ca 3 5 112910
be 3 16 442844
ru 2 13 381873
se 1 1 12451
nl 1 1 12444
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 370 9091366 20250926154540 24
Go\-http\-client/ 82 423552 20250930201142 0
no_user_agent 18 1285422 20250930201056 0
scrapy 5 114638 20250918055036 0
Konqueror/ 2 24890 20250916024152 0
survey 2 75508 20250911053038 0
feed 1 12451 20250924040144 0
unknown 1 127 20250906214729 1
link 1 12447 20250916023939 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
txt 2 50235 0 0
jpg 25 1274803 0 0
php 399 95787 0 0
Unknown 5 15803 0 0
png 71 2124417 0 0
env 148 5525846 0 0
html 146 3485429 0 0
local 41 1563957 0 0
js 53 566726 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 1 0 37791
/security.txt 1 0 12444
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
unix 1 0
winlong 1 0
linux 42 30
win8.1 1 0
androidlollipop 1 0
win7 205 205
android10 1 0
macosx15 13 9
ios_ipad 1 0
androidics 1 0
android 61 49
Unknown 266 202
androidkitkat 1 0
linuxubuntu 14 13
androidfroyo 1 0
bsdopenbsd 2 1
win10 125 97
winxp 1 0
winunknown 1 0
ios_iphone 39 38
sunos 1 0
macosx7 1 0
androidoreo 14 0
macosx 71 71
winnt 22 22
androidmarshmallow 2 2
androidnougat 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome19.0.1084.9 1 0
opera7.51 1 0
chrome119.0.0.0 28 28
safari17.2 16 16
firefox28.0 1 1
chrome100.0.4896.75 1 0
chrome36.0.1985.138 1 0
firefox120.0 11 11
chrome114.0.0.0 2 2
chrome83.0.4103.106 1 0
chrome83.0.4103.97 1 0
chrome101.0.4951.61 1 0
chrome87.0.4280.101 1 0
firefox135.0 1 1
netscape5.0 13 13
chrome70.0.3538.25 1 0
chrome52.0.1739.98 2 2
chrome133.0.0.0 1 1
chrome98.0.4758.80 1 0
edge120 19 19
chrome103.0.5060.114 13 5
chrome134.0.0.0 7 7
safari13.1.1 1 0
chrome91.0.4472.106 1 0
chrome89.0.4389.111 1 0
chrome121.0.0.0 36 36
safari6.0.2 1 0
chrome92.0.4515.159 1 0
Unknown 169 164
chrome139.0.0.0 9 7
safari17.0 15 15
chrome77.0.3865.116 1 0
chrome124.0.0.0 6 6
lynx 1 0
safari15.0 1 0
chrome98.0.4758.102 1 0
chrome136.0.0.0 1 1
android 1 0
chrome63.0.3239.111 14 0
chrome101.0.4951.64 1 0
sonyericsson 3 1
chrome42.0.2311.111 2 0
mozilla 82 24
chrome5.0.359.0 1 0
chrome103.0.0.0 1 0
chrome137.0.0.0 1 1
chrome120.0.0.0 82 82
safari17.3.1 1 1
chrome98.0.4758.141 1 0
chrome30.0.1599.103 1 0
chrome115.0.0.0 1 1
safari8.0 1 0
firefox55.0 1 0
firefox126.0 1 1
firefox121.0 28 28
firebird 1 0
edge119 11 11
chrome130.0.0.0 1 1
chrome110.0.0.0 1 1
chrome15.0.874.120 1 0
chrome101.0.4951.41 3 0
firefox131.0 1 1
firefox47.0 205 205
chrome118.0.0.0 1 1
arora 1 0
chrome117.0.0.0 2 2
chrome100.0.4896.127 2 0
chrome77.0.3865.120 1 0
chrome100.0.4896.143 1 1
edge18 23 0
chrome116.0.0.0 4 4
safari17.1 38 38
firefox40.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(l9scan/2.0.93e2533323e2837313e2330313;__https://leakix.net) 20250930201132
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250920213700
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250924040125
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250916024107
WordPress/6.8.2;_https://ntu100.vpsttt.vn 20250930203732
Mozilla/5.0_zgrab/0.x 20250930071222
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250910140501
HTMLParser/1.6 20250924040234
Web_Downloader/6.9 20250916024149
python-requests/2.32.4 20250925231914
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250928230143
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20250916023937
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250910140501
WordPress/6.8.2;_https://ntu100.vpsttt.vn 20250930203732
Web_Downloader/6.9 20250916024149
python-requests/2.32.4 20250925231914
HTMLParser/1.6 20250924040234
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250924040255
Microsoft_URL_Control_-_6.00.8862 20250916023937
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 728 840
From1 0 0
From2 0 0
From3 3 3
From4 8 47
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.ntu100.vpsttt.vn 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 3 3726
404 44 1366768
308 5 556
302 11 0
405 11 632
301 219 118455
401 177 46485
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/wp-content/themes/flatsome/inc/extensions/flatsome-live-search/+suggestion.img+ 2 -
/wp-content/plugins/woocommerce/assets/fonts/Inter-VariableFont_slnt 2 -
/static/admin/javascript/hetong.js 7 -
/wp-content/themes/flatsome/assets/js/%url% 2 -
/trang-chu/ 6 http://ntu100.vpsttt.vn
/wp-content/themes/flatsome/assets/js/+n+ 1 -
/.env 8 -
/security.txt 2 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 -
/Public/home/js/check.js 6 -
/wp-content/plugins/woocommerce/assets/js/frontend/+wc_add_to_cart_params.cart_url+ 2 -
/wp-content/themes/flatsome/assets/js/%7Ba 1 -
/wp-content/plugins/woocommerce/assets/js/photoswipe/%url% 2 -
/wp-content/themes/flatsome/assets/js/+e.src+ 1 -
/.well-known/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 107
45.148.10.174 156 156 5917652 20250921031339
103.178.235.9 153 153 598200 20250930203759
196.251.83.56 132 132 165201 20250914025002
196.251.87.53 95 95 122930 20250925232214
196.251.83.129 66 66 82607 20250925152628
45.148.10.151 49 49 1865948 20250917232555
3.146.111.124 4 4 69542 20250930071222
176.65.149.195 4 4 151016 20250928082235
176.65.148.43 3 3 75540 20250911225917
64.226.65.160 2 2 50221 20250930201108
196.251.70.47 2 2 24890 20250921064827
104.252.191.61 2 2 52308 20250930203757
45.148.10.248 2 47 492082 20250924040125
18.224.192.118 2 2 24887 20250906012547
3.138.185.30 2 2 27247 20250924095141
167.94.146.52 2 8 191252 20250923213125
3.222.165.167 2 2 29578 20250930190849
103.4.250.201 2 2 52290 20250930202448
162.142.125.47 1 4 95629 20250902101612
47.254.25.10 1 1 12469 20250909021657
165.227.176.49 1 1 26167 20250919154934
45.139.104.204 1 1 12446 20250927124201
154.28.229.216 1 1 26155 20250930201200
162.142.125.216 1 1 12458 20250927220922
206.168.34.114 1 1 12461 20250915224649
47.88.94.159 0 1 12451 
47.254.16.187 0 1 12451 
185.247.137.125 0 1 2712 
167.94.138.55 1 4 95638 20250903144123
87.236.176.14 0 1 52616 
185.247.137.18 0 1 2712 
139.59.132.8 1 1 0 20250930201132
87.236.176.54 1 1 29931 20250920213657
47.88.90.156 1 1 29895 20250909021651
46.101.118.197 1 1 12444 20250926210409
3.140.182.19 1 1 12462 20250917062806
159.203.107.104 1 1 42150 20250919225733
87.236.176.146 1 2 65073 20250910132316
185.247.137.190 0 2 85585 
206.168.34.81 1 4 95641 20250903160427
87.236.176.204 0 1 32969 
87.236.176.212 0 1 32969 
206.168.34.121 1 4 95643 20250911202415
159.65.47.236 1 1 26135 20250918230837
47.89.193.239 0 1 12441 
87.236.176.107 0 1 30041 
139.59.145.71 1 1 29959 20250903164419
185.247.137.237 0 1 30041 
165.22.34.189 1 1 37748 20250930201102
147.185.132.156 0 1 37791 
147.182.129.106 1 1 12441 20250912144637
162.142.125.212 1 1 12461 20250926214526
205.210.31.87 1 1 37789 20250905122417
192.34.61.79 1 2 32611 20250924134713
104.164.173.93 1 1 26158 20250930202440
185.247.137.89 0 1 52616 
188.126.94.240 1 1 12451 20250930201215
199.45.155.75 1 4 95587 20250906214658
47.251.14.232 0 1 12441 
185.247.137.171 0 1 30041 
68.183.157.208 1 1 26535 20250929121912
159.203.20.66 1 1 12463 20250921213538
87.236.176.161 0 1 30041 
206.168.34.219 1 1 12442 20250911000313
45.82.78.110 1 1 29874 20250901143216
108.167.189.45 1 1 23335 20250929130321
206.168.34.200 1 4 95656 20250903014450
167.94.145.109 1 4 95668 20250903214243
143.198.227.95 1 1 12447 20250907075714
185.247.137.135 0 1 30041 
47.88.94.161 0 2 24884 
167.99.48.52 1 1 23785 20250919232114
45.82.78.112 1 1 29912 20250901142249
162.142.125.210 1 1 12461 20250912001734
87.236.176.9 0 1 2712 
185.247.137.210 0 1 32969 
139.59.136.184 1 1 0 20250930201132
165.227.101.181 1 1 26137 20250919142918
47.88.101.3 1 1 29904 20250909021648
167.94.138.116 1 4 95636 20250915220157
199.45.155.76 1 2 24913 20250904155628
66.132.153.137 1 1 12463 20250913201520
206.168.34.68 1 1 12469 20250909214458
87.236.176.45 0 1 32969 
87.236.176.64 0 1 2712 
164.90.208.56 1 1 0 20250930201132
87.236.176.165 1 1 12473 20250903055645
71.6.134.231 1 1 12445 20250902164940
34.222.54.67 0 37 1960826 
174.138.51.5 1 1 20763 20250919142221
157.245.143.226 1 2 32591 20250911011710
206.168.34.202 1 4 95600 20250928230137
198.235.24.144 1 1 37760 20250910140501
185.247.137.253 0 1 52616 
138.197.28.115 1 1 21467 20250919234142
185.247.137.179 1 1 29911 20250902041959
87.236.176.110 0 1 2712 
185.247.137.118 0 1 2712 
87.236.176.31 0 1 32969 
47.88.94.28 1 1 12442 20250909021722
64.225.1.229 1 1 21253 20250919235714
134.209.168.147 1 1 21324 20250919222404
47.88.5.56 1 2 42426 20250909021758
87.236.176.13 0 1 52616 
185.247.137.103 1 1 29917 20250909122044
47.88.86.63 0 1 12441 
87.236.176.242 0 1 30041 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 7 11 203004 6
20250902 14 21 271123 7
20250903 88 100 627209 12
20250904 2 3 24913 2
20250905 1 1 37789 1
20250906 5 8 108034 3
20250907 2 3 50238 2
20250908 5 5 29871 5
20250909 12 28 493307 9
20250910 11 11 289472 3
20250911 11 15 216216 6
20250912 2 2 24902 2
20250913 6 9 108108 5
20250914 71 71 82619 3
20250915 20 23 108097 5
20250916 1 21 226508 1
20250917 59 59 1998059 4
20250918 5 5 38594 5
20250919 21 21 203046 12
20250920 2 10 266607 2
20250921 163 163 5955005 5
20250922 2 2 0 1
20250923 7 10 95607 5
20250924 3 29 310632 3
20250925 175 175 325241 5
20250926 7 7 24905 6
20250927 2 2 24904 2
20250928 11 14 246616 7
20250929 3 3 49870 3
20250930 21 58 2262507 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 6
2mn-5mn 9
30s-2mn 6
1h+ 2
30mn-1h 5
15mn-30mn 1
0s-30s 117
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/xmlrpc.php 257 64764 0 4
/wp-cron.php 105 0 44 41
/trang-chu/ 83 1855594 38 35
/api/.env 76 2898986 0 0
/ 55 1429223 32 29
/env/.env 51 1947656 0 0
/new/.env.local 41 1563957 0 2
/wp-admin/admin-ajax.php 28 0 16 18
/.env 11 301640 5 5
/wp-login.php 9 31023 0 0
/_all_dbs 4 12461 3 4
/app/.env 4 151028 0 0
/new/.env 3 113268 0 0
/dev/.env 3 113268 0 0
/author/admin123/ 2 49870 2 2
/cart/ 1 42150 1 1
/my-account/ 1 21467 1 1
/gioi-thieu/ 1 21253 1 1
/lien-he/ 1 21324 1 1
/resetpass 1 3342 0 0
/shop/ 1 23785 1 1
/my-account/lost-password/ 1 20763 1 1
END_SIDER
Trang Sức ONON Seashell – Trang sức ONON Seashell nhóm 6 marketing 3

Không tìm thấy gì

Dường như chúng tôi không thể tìm thấy những gì bạn đang tìm kiếm. Có lẽ tìm kiếm có thể giúp ích.